Data

Rutgers, The State U. New Jersey, New Brunswick
Field | 2021 | 2019 | 2017 | 2015 | 2013 |
---|---|---|---|---|---|
All research space | 1,803 | 1,833 | 1,921 | 1,772 | 1,167 |
Agricultural sciences | 266 | 319 | 392 | 427 | 445 |
Biological and biomedical sciences | 563 | 538 | 487 | 433 | 189 |
Computer and information sciences | 10 | 9 | 8 | 35 | 51 |
Engineering | 150 | 151 | 145 | 128 | 141 |
Geosciences, atmospheric sciences, and ocean sciences | 30 | 33 | 16 | 34 | 53 |
Health sciences | 614 | 600 | 504 | 494 | 123 |
Mathematics and statistics | 0 | 0 | 0 | 9 | 9 |
Natural resources and conservation | 35 | 35 | 82 | 66 | . |
Physical sciences | 54 | 54 | 48 | 97 | 106 |
Psychology | 55 | 73 | 38 | 38 | 29 |
Social sciences | 26 | 21 | 21 | 10 | 21 |
Other | 0 | 0 | 180 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.