Data

Saint Joseph's U.
Year | All personnel | Principal investigators | Other personnel | Postdocs | |||
---|---|---|---|---|---|---|---|
2021 | . | . | . | . | |||
2020 | . | . | . | . | |||
2019 | 106 | 10 | 96 | . | |||
2018 | 79 | 9 | 70 | . | |||
2017 | 78 | 12 | 66 | . | |||
2016 | 87 | 12 | 75 | . | |||
2015 | 82 | 13 | 69 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey