Data

Sam Houston State U.
Year | All personnel | Principal investigators | Other personnel | Postdocs | |||
---|---|---|---|---|---|---|---|
2021 | . | . | . | . | |||
2020 | . | . | . | . | |||
2019 | 429 | 98 | 331 | . | |||
2018 | 359 | 84 | 275 | . | |||
2017 | 269 | 67 | 202 | . | |||
2016 | 202 | 59 | 143 | . | |||
2015 | 190 | 66 | 124 | 3 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey