Data
San Jose State U.
Field | 2021 | 2019 | 2017 | 2015 | 2013 |
---|---|---|---|---|---|
All research space | 177 | 177 | 146 | 277 | 264 |
Agricultural sciences | 13 | 13 | 13 | 13 | 0 |
Biological and biomedical sciences | 32 | 32 | 30 | 67 | 67 |
Computer and information sciences | 4 | 4 | 4 | 2 | 2 |
Engineering | 38 | 38 | 38 | 95 | 95 |
Geosciences, atmospheric sciences, and ocean sciences | 34 | 34 | 9 | 19 | 18 |
Health sciences | 12 | 12 | 12 | 11 | 9 |
Mathematics and statistics | 3 | 3 | 5 | 3 | 3 |
Natural resources and conservation | 1 | 1 | 1 | 0 | . |
Physical sciences | 33 | 33 | 29 | 64 | 64 |
Psychology | 3 | 3 | 4 | 3 | 0 |
Social sciences | 4 | 4 | 2 | 1 | 6 |
Other | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.