Data
San Jose State U.
All races | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
All full-time students | 1,752 | 1,652 | 1,466 | 1,803 | 2,009 | 2,125 | 2,263 | 2,384 | 2,437 | 1,787 |
Male | 1,022 | 918 | 735 | 951 | 1,121 | 1,231 | 1,298 | 1,365 | 1,401 | 951 |
Female | 730 | 734 | 731 | 852 | 888 | 894 | 965 | 1,019 | 1,036 | 836 |
U.S. citizens and permanent residents | 598 | 787 | 730 | 626 | 693 | 679 | 697 | 670 | 723 | 711 |
Hispanic or Latino | 129 | 143 | 134 | 113 | 116 | 129 | 124 | 138 | 141 | 130 |
Not Hispanic or Latino | 405 | 606 | 551 | 484 | 538 | 501 | 518 | 476 | 536 | 523 |
American Indian or Alaska Native | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 |
Asian | 244 | 341 | 307 | 261 | 275 | 242 | 220 | 183 | 215 | 195 |
Black or African American | 10 | 16 | 14 | 24 | 24 | 19 | 22 | 12 | 20 | 29 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 2 | 1 |
White | 151 | 212 | 188 | 161 | 199 | 205 | 239 | 241 | 258 | 271 |
More than one race | 0 | 35 | 42 | 37 | 38 | 32 | 33 | 33 | 37 | 25 |
Unknown ethnicity and race | 64 | 38 | 45 | 29 | 39 | 49 | 55 | 56 | 46 | 58 |
Temporary visa holders | 1,154 | 865 | 736 | 1,177 | 1,316 | 1,446 | 1,566 | 1,714 | 1,714 | 1,076 |
Science and engineering | 1,637 | 1,534 | 1,352 | 1,692 | 1,883 | 1,996 | 2,139 | 2,262 | 2,314 | 1,659 |
Science | 638 | 556 | 439 | 423 | 472 | 455 | 476 | 1,162 | 1,310 | 943 |
Agricultural and veterinary sciences | . | . | . | . | . | . | 10 | 17 | 14 | 15 |
Biological and biomedical sciences | 45 | 64 | 67 | 59 | 58 | 45 | 37 | 51 | 43 | 48 |
Communication | . | . | . | . | . | . | 36 | 31 | 32 | 24 |
Computer and information sciences | 294 | 171 | 81 | 95 | 134 | 133 | 105 | 811 | 892 | 525 |
Family and consumer sciences and human sciences | . | . | . | . | . | . | 3 | 8 | 5 | 4 |
Geosciences, atmospheric sciences, and ocean sciences | 18 | 27 | 24 | 11 | 13 | 15 | 13 | 18 | 14 | 20 |
Mathematics and statistics | 28 | 38 | 45 | 54 | 48 | 58 | 56 | 9 | 12 | 11 |
Multidisciplinary and interdisciplinary studies | 84 | 75 | 56 | 50 | 51 | 44 | . | . | . | . |
Natural resources and conservation | 14 | 20 | 21 | 21 | 12 | 14 | . | . | . | . |
Psychology | 70 | 64 | 54 | 51 | 56 | 53 | 61 | 27 | 34 | 37 |
Physical sciences | 13 | 8 | 13 | 11 | 11 | 4 | 10 | 16 | 12 | 6 |
Social sciences | 72 | 89 | 78 | 71 | 89 | 89 | 145 | 174 | 252 | 253 |
Engineering | 999 | 978 | 913 | 1,269 | 1,411 | 1,541 | 1,663 | 1,100 | 1,004 | 716 |
Aerospace, aeronautical, and astronautical engineering | 35 | 30 | 33 | 21 | 38 | 39 | 48 | 32 | 36 | 24 |
Biological, biomedical, and biosystems engineering | 25 | 36 | 43 | 43 | 55 | 51 | 34 | 45 | 45 | 40 |
Chemical, petroleum, and chemical-related engineering | 12 | 19 | 30 | 18 | 15 | 24 | 22 | 24 | 21 | 8 |
Civil, environmental, transportation and related engineering fields | 41 | 58 | 65 | 55 | 61 | 67 | 55 | 63 | 73 | 80 |
Electrical, electronics, communications and computer engineering | 769 | 734 | 626 | 985 | 1,087 | 1,198 | 1,347 | 789 | 719 | 457 |
Industrial, manufacturing, systems engineering and operations research | 42 | 39 | 42 | 66 | 72 | 82 | 71 | 69 | 56 | 43 |
Mechanical engineering | 40 | 45 | 47 | 55 | 62 | 61 | 57 | 37 | 31 | 26 |
Metallurgical, mining, materials and related engineering fields | 11 | 11 | 16 | 5 | 8 | 16 | 20 | 22 | 10 | 19 |
Other engineering | 24 | 6 | 11 | 21 | 13 | 3 | 9 | 19 | 13 | 19 |
Health | 115 | 118 | 114 | 111 | 126 | 129 | 124 | 122 | 123 | 128 |
Clinical medicine | 9 | 20 | 20 | 19 | 25 | 27 | 28 | 24 | 22 | . |
Other health | 106 | 98 | 94 | 92 | 101 | 102 | 96 | 98 | 101 | 128 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).