Data

South Dakota School of Mines & Technology
Year | All personnel | Principal investigators | Other personnel | Postdocs | |||
---|---|---|---|---|---|---|---|
2021 | . | . | . | . | |||
2020 | . | . | . | . | |||
2019 | 362 | 85 | 277 | . | |||
2018 | 403 | 95 | 308 | . | |||
2017 | 420 | 85 | 335 | . | |||
2016 | 411 | 86 | 325 | . | |||
2015 | 203 | 81 | 122 | 17 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey