Data
State U. New York at Geneseo, The
Source of funds | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Agencies | 1,292 | 1,564 | 1,273 | 950 | 1,206 | 998 | 992 | 930 | 663 | 474 | ||||||||||
DOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
DOE | 553 | 507 | 457 | 363 | 403 | 406 | 451 | 401 | 393 | 294 | ||||||||||
HHS | 82 | 281 | 173 | 160 | 269 | 116 | 0 | 69 | 68 | 107 | ||||||||||
NASA | 57 | 78 | 41 | 45 | 72 | 38 | 116 | 92 | 71 | 5 | ||||||||||
NSF | 564 | 644 | 516 | 382 | 462 | 438 | 425 | 346 | 103 | 49 | ||||||||||
USDA | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other | 36 | 4 | 86 | 0 | 0 | 0 | 0 | 22 | 28 | 19 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey