Data

SUNY, Stony Brook U.
Field | Planned to start in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2014 or FY 2015 |
---|---|---|---|---|---|
All research space | 103,443 | 33,732 | 35,482 | 27,315 | 24,285 |
Agricultural sciences | 0 | 0 | 0 | 0 | 0 |
Biological and biomedical sciences | 6,630 | 8,364 | 1,177 | 10,812 | 6,334 |
Computer and information sciences | 0 | 7,296 | 1,800 | 0 | 1,844 |
Engineering | 2,146 | 5,922 | 12,800 | 2,446 | 1,346 |
Geosciences, atmospheric sciences, and ocean sciences | 722 | 1,123 | 10,156 | 688 | 1,870 |
Health sciences | 7,640 | 498 | 4,419 | 4,530 | 0 |
Mathematics and statistics | 13,150 | 0 | 0 | 0 | 0 |
Natural resources and conservation | 0 | 750 | 0 | 0 | 0 |
Physical sciences | 73,155 | 870 | 1,130 | 3,669 | 9,197 |
Psychology | 0 | 8,910 | 4,000 | 2,871 | 3,695 |
Social sciences | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 2,300 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.