Data

SUNY, Stony Brook U.
All races | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
All full-time students | 2,835 | 2,501 | 2,813 | 2,661 | 2,778 | 2,639 | 2,729 | 2,684 | 2,518 | 2,608 |
Male | 1,755 | 1,552 | 1,818 | 1,684 | 1,741 | 1,591 | 1,675 | 1,654 | 1,513 | 1,558 |
Female | 1,080 | 949 | 995 | 977 | 1,037 | 1,048 | 1,054 | 1,030 | 1,005 | 1,050 |
U.S. citizens and permanent residents | 1,402 | 1,278 | 1,207 | 1,178 | 1,121 | 1,136 | 1,105 | 1,046 | 1,022 | 1,042 |
Hispanic or Latino | 150 | 137 | 125 | 122 | 111 | 101 | 94 | 89 | 79 | 75 |
Not Hispanic or Latino | 1,008 | 1,042 | 991 | 956 | 903 | 922 | 905 | 845 | 798 | 837 |
American Indian or Alaska Native | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 |
Asian | 242 | 223 | 246 | 219 | 189 | 216 | 198 | 174 | 158 | 164 |
Black or African American | 56 | 54 | 68 | 72 | 58 | 73 | 65 | 67 | 65 | 53 |
Native Hawaiian or Other Pacific Islander | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
White | 678 | 730 | 643 | 632 | 621 | 601 | 615 | 582 | 560 | 610 |
More than one race | 32 | 34 | 34 | 32 | 34 | 29 | 23 | 19 | 14 | 8 |
Unknown ethnicity and race | 244 | 99 | 91 | 100 | 107 | 113 | 106 | 112 | 145 | 130 |
Temporary visa holders | 1,433 | 1,223 | 1,606 | 1,483 | 1,657 | 1,503 | 1,624 | 1,638 | 1,496 | 1,566 |
Science and engineering | 2,637 | 2,341 | 2,688 | 2,536 | 2,675 | 2,579 | 2,653 | 2,610 | 2,465 | 2,552 |
Science | 2,144 | 1,897 | 2,195 | 2,033 | 2,086 | 2,034 | 2,050 | 2,010 | 1,954 | 2,019 |
Agricultural and veterinary sciences | . | . | . | . | . | 10 | 16 | . | . | . |
Biological and biomedical sciences | 420 | 409 | 388 | 391 | 379 | 379 | 388 | 345 | 361 | 372 |
Communication | . | . | . | . | . | . | . | . | . | . |
Computer and information sciences | 523 | 358 | 631 | 475 | 489 | 399 | 402 | 417 | 326 | 357 |
Family and consumer sciences and human sciences | . | . | . | . | . | . | . | . | . | . |
Geosciences, atmospheric sciences, and ocean sciences | 132 | 125 | 133 | 132 | 149 | 154 | 148 | 169 | 171 | 162 |
Mathematics and statistics | 350 | 315 | 281 | 315 | 345 | 353 | 339 | 328 | 318 | 335 |
Multidisciplinary and interdisciplinary studies | 20 | 20 | 12 | 13 | 16 | 19 | 17 | 0 | 0 | 0 |
Natural resources and conservation | 11 | 12 | 10 | 15 | 11 | . | . | . | . | . |
Neurobiology and neuroscience | . | . | . | . | . | 51 | 46 | 40 | 39 | 38 |
Physical sciences | 400 | 375 | 428 | 397 | 388 | 355 | 383 | 353 | 365 | 371 |
Psychology | 66 | 62 | 69 | 67 | 69 | 68 | 67 | 93 | 97 | 95 |
Social sciences | 222 | 221 | 243 | 228 | 240 | 246 | 244 | 265 | 277 | 289 |
Engineering | 493 | 444 | 493 | 503 | 589 | 545 | 603 | 600 | 511 | 533 |
Aerospace, aeronautical, and astronautical engineering | . | . | . | . | . | . | . | . | . | . |
Biological, biomedical, and biosystems engineering | 79 | 77 | 85 | 85 | 87 | 80 | 74 | 83 | 69 | 71 |
Chemical, petroleum, and chemical-related engineering | 20 | 19 | 15 | 11 | 10 | 2 | . | . | . | . |
Civil, environmental, transportation and related engineering fields | 38 | 20 | 18 | 16 | 12 | 5 | 0 | . | . | . |
Electrical, electronics, communications and computer engineering | 191 | 148 | 157 | 158 | 188 | 133 | 140 | 128 | 140 | 192 |
Industrial, manufacturing, systems engineering and operations research | . | . | . | . | . | . | . | . | . | . |
Mechanical engineering | 83 | 89 | 107 | 121 | 137 | 113 | 155 | 173 | 146 | 127 |
Metallurgical, mining, materials and related engineering fields | 62 | 71 | 79 | 76 | 94 | 111 | 122 | 128 | 144 | 134 |
Other engineering | 20 | 20 | 32 | 36 | 61 | 101 | 112 | 88 | 12 | 9 |
Health | 198 | 160 | 125 | 125 | 103 | 60 | 76 | 74 | 53 | 56 |
Clinical medicine | 84 | 85 | 71 | 67 | 58 | 31 | 46 | 46 | 36 | 29 |
Other health | 114 | 75 | 54 | 58 | 45 | 29 | 30 | 28 | 17 | 27 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).