Data

SUNY, Stony Brook U.
Fields | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
All fields | 244 | 275 | 266 | 257 | 264 | 272 | 295 | 268 | 270 | 237 |
Science and engineering | 218 | 233 | 243 | 225 | 224 | 230 | 251 | 228 | 231 | 197 |
Science | 177 | 189 | 202 | 187 | 185 | 195 | 206 | 199 | 210 | 174 |
Life science | 33 | 47 | 51 | 49 | 39 | 40 | 57 | 61 | 65 | 41 |
Agricultural sciences | 3 | . | . | . | . | 1 | 2 | . | . | 1 |
Biological sciences | 27 | 40 | 46 | 44 | 39 | 39 | 53 | 60 | 62 | 40 |
Health sciences | 3 | 7 | 5 | 5 | . | . | 2 | 1 | 3 | . |
Physical sciences and earth sciences | 46 | 47 | 61 | 49 | 65 | 63 | 65 | 60 | 62 | 56 |
Chemistry | 17 | 16 | 28 | 15 | 27 | 21 | 22 | 27 | 29 | 19 |
Earth, atmospheric, and ocean sciences | 12 | 16 | 11 | 15 | 15 | 18 | 22 | 9 | 12 | 8 |
Physics and astronomy | 17 | 15 | 22 | 19 | 23 | 24 | 21 | 24 | 21 | 29 |
Mathematics and computer sciences | 61 | 53 | 47 | 48 | 48 | 49 | 48 | 44 | 51 | 38 |
Computer sciences | 31 | 27 | 16 | 14 | 15 | 20 | 16 | 15 | 18 | 7 |
Mathematics | 30 | 26 | 31 | 34 | 33 | 29 | 32 | 29 | 33 | 31 |
Psychology and social sciences | 37 | 42 | 43 | 41 | 33 | 43 | 36 | 34 | 32 | 39 |
Psychology | 15 | 14 | 14 | 11 | 13 | 12 | 9 | 12 | 12 | 17 |
Anthropology | 3 | 1 | . | 1 | 2 | 5 | 5 | 7 | 2 | 4 |
Economics | 4 | 8 | 7 | 9 | 7 | 8 | 10 | 5 | 3 | 2 |
Political science and government | 4 | 2 | 7 | 3 | 3 | 8 | 4 | 3 | 4 | 5 |
Sociology | 3 | 3 | 5 | 6 | 6 | 8 | 6 | 6 | 2 | 4 |
Other social sciences | 8 | 14 | 10 | 11 | 2 | 2 | 2 | 1 | 9 | 7 |
Engineering | 41 | 44 | 41 | 38 | 39 | 35 | 45 | 29 | 21 | 23 |
Biological/biomedical sciences | 6 | 9 | 5 | 5 | 11 | 8 | 9 | 4 | 9 | 7 |
Chemical engineering | 2 | . | . | . | 1 | . | 1 | . | . | . |
Civil engineering | 3 | 1 | . | . | . | . | . | . | . | . |
Electrical engineering | 9 | 9 | 7 | 6 | 6 | 8 | 11 | 7 | 2 | 4 |
Materials/metallurgical engineering | 9 | 15 | 14 | 19 | 13 | 14 | 10 | 12 | 6 | 7 |
Mechanical engineering | 5 | 8 | 12 | 4 | 6 | 3 | 9 | 2 | 2 | 1 |
Other engineering | 7 | 2 | 3 | 4 | 2 | 2 | 5 | 4 | 2 | 4 |
Non-science and engineering | 26 | 42 | 23 | 32 | 40 | 42 | 44 | 40 | 39 | 40 |
Education | 2 | 8 | 7 | 5 | 4 | 1 | . | . | . | . |
Education research | . | 1 | 1 | . | 1 | . | . | . | . | . |
Teaching fields | 2 | 7 | 6 | 5 | 3 | 1 | . | . | . | . |
Humanities | 24 | 29 | 15 | 23 | 35 | 36 | 40 | 33 | 39 | 39 |
Foreign languages & literature | 3 | 3 | 1 | 3 | 3 | 4 | 3 | 2 | 4 | 1 |
History | 5 | 7 | 4 | 1 | 6 | 9 | 4 | 9 | 10 | 16 |
Letters | 5 | 5 | 3 | 10 | 12 | 11 | 9 | 8 | 9 | 8 |
Other humanities and arts | 11 | 14 | 7 | 9 | 14 | 12 | 24 | 14 | 16 | 14 |
Other | . | 5 | 1 | 4 | 1 | 5 | 4 | 7 | . | 1 |
Business management/administration | . | . | . | . | 1 | 2 | 1 | 4 | . | . |
Communication | . | . | . | . | . | . | 1 | . | . | . |
Fields not elsewhere classified (nec) | . | 5 | 1 | 4 | . | 3 | 2 | 3 | . | 1 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Survey of Earned Doctorates