Data
Swarthmore C.
| Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All R&D fields | 5,620 | 2,315 | 6 | 2,578 | 0 | 697 | 24 | |||||||
| Science | 3,661 | 2,212 | 6 | 917 | 0 | 526 | 0 | |||||||
| Computer and information sciences | 81 | 69 | 0 | 12 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geological and earth sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Geosciences, atmospheric sciences, and ocean sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences | 1,516 | 1,180 | 0 | 238 | 0 | 98 | 0 | |||||||
| Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Biological and biomedical sciences | 1,516 | 1,180 | 0 | 238 | 0 | 98 | 0 | |||||||
| Health sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Life sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mathematics and statistics | 273 | 206 | 0 | 63 | 0 | 4 | 0 | |||||||
| Physical sciences | 1,019 | 600 | 0 | 193 | 0 | 226 | 0 | |||||||
| Astronomy and astrophysics | 150 | 106 | 0 | 26 | 0 | 18 | 0 | |||||||
| Chemistry | 626 | 348 | 0 | 92 | 0 | 186 | 0 | |||||||
| Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Physics | 243 | 146 | 0 | 75 | 0 | 22 | 0 | |||||||
| Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Psychology | 198 | 50 | 6 | 124 | 0 | 18 | 0 | |||||||
| Social sciences | 574 | 107 | 0 | 287 | 0 | 180 | 0 | |||||||
| Anthropology | 19 | 0 | 0 | 19 | 0 | 0 | 0 | |||||||
| Economics | 244 | 87 | 0 | 120 | 0 | 37 | 0 | |||||||
| Political science and government | 66 | 0 | 0 | 50 | 0 | 16 | 0 | |||||||
| Sociology, demography, and population studies | 159 | 0 | 0 | 32 | 0 | 127 | 0 | |||||||
| Social sciences nec | 86 | 20 | 0 | 66 | 0 | 0 | 0 | |||||||
| Sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering | 338 | 1 | 0 | 337 | 0 | 0 | 0 | |||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Civil engineering | 6 | 1 | 0 | 5 | 0 | 0 | 0 | |||||||
| Electrical, electronic, and communications engineering | 226 | 0 | 0 | 226 | 0 | 0 | 0 | |||||||
| Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Mechanical engineering | 98 | 0 | 0 | 98 | 0 | 0 | 0 | |||||||
| Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Engineering nec | 8 | 0 | 0 | 8 | 0 | 0 | 0 | |||||||
| Non-S&E | 1,621 | 102 | 0 | 1,324 | 0 | 171 | 24 | |||||||
| Business management and business administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Communication and communications technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Education | 240 | 89 | 0 | 34 | 0 | 117 | 0 | |||||||
| Humanities | 476 | 13 | 0 | 392 | 0 | 47 | 24 | |||||||
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Visual and performing arts | 867 | 0 | 0 | 860 | 0 | 7 | 0 | |||||||
| Non-S&E nec | 38 | 0 | 0 | 38 | 0 | 0 | 0 | |||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

