Data

U. California, San Diego
Field | Planned to start in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2014 or FY 2015 |
---|---|---|---|---|---|
All research space | 80,000 | . | 5,180 | 76,900 | . |
Biological and biomedical sciences | . | . | 2,590 | 42,680 | . |
Engineering | . | . | . | 3,700 | . |
Health sciences | 80,000 | . | 2,590 | . | . |
Physical sciences | . | . | . | 30,520 | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.