Data
U. California, Santa Barbara
Source of funds | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Agencies | 161,241 | 122,168 | 123,198 | 118,517 | 113,388 | 117,457 | 116,775 | 116,232 | 121,045 | 132,960 | ||||||||||
DOD | 42,985 | 32,274 | 34,900 | 34,067 | 30,750 | 32,998 | 31,346 | 35,848 | 39,038 | 46,037 | ||||||||||
DOE | 26,239 | 12,311 | 14,629 | 13,094 | 11,314 | 9,312 | 9,058 | 7,759 | 9,601 | 10,723 | ||||||||||
HHS | 23,064 | 16,720 | 17,409 | 16,583 | 16,943 | 17,272 | 17,374 | 17,119 | 19,649 | 17,999 | ||||||||||
NASA | 6,825 | 5,881 | 5,053 | 6,128 | 4,406 | 4,503 | 4,016 | 3,405 | 3,249 | 4,173 | ||||||||||
NSF | 54,025 | 47,941 | 44,669 | 41,311 | 42,123 | 42,834 | 44,450 | 43,111 | 43,007 | 48,034 | ||||||||||
USDA | 503 | 412 | 410 | 463 | 122 | 155 | 0 | 122 | 301 | 248 | ||||||||||
Other | 7,600 | 6,629 | 6,128 | 6,871 | 7,730 | 10,383 | 10,531 | 8,868 | 6,200 | 5,746 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey