Data
U. Colorado Boulder
| Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| All research space | 16,966 | 5,385 | 5,536 | 13,492 | 31,527 | |||||
| Agricultural sciences | 0 | 0 | 0 | 0 | 0 | |||||
| Biological and biomedical sciences | 525 | 878 | 0 | 797 | 2,368 | |||||
| Computer and information sciences | 0 | 0 | 0 | 0 | 2,254 | |||||
| Engineering | 0 | 1,105 | 1,349 | 5,163 | 16,967 | |||||
| Geosciences, atmospheric sciences, and ocean sciences | 0 | 2,960 | 2,887 | 5,541 | 1,149 | |||||
| Health sciences | 0 | 0 | 0 | 0 | 764 | |||||
| Mathematics and statistics | 0 | 0 | 0 | 0 | 580 | |||||
| Natural resources and conservation | 0 | 442 | 259 | 316 | 816 | |||||
| Physical sciences | 11,983 | 0 | 339 | 1,037 | 5,945 | |||||
| Psychology | 0 | 0 | 701 | 638 | 684 | |||||
| Social sciences | 4,458 | 0 | 0 | 0 | 0 | |||||
| Other | 0 | 0 | 0 | 0 | 0 | |||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.

