Data

U. Dayton
Field | Planned to start in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2014 or FY 2015 |
---|---|---|---|---|---|
All research space | 8,525 | 1,896 | 8,319 | 9,918 | 4,160 |
Agricultural sciences | 0 | 0 | 0 | 0 | 0 |
Biological and biomedical sciences | 2,100 | 0 | 0 | 0 | 0 |
Computer and information sciences | 0 | 0 | 0 | 0 | 0 |
Engineering | 2,225 | 1,896 | 8,319 | 9,918 | 4,160 |
Geosciences, atmospheric sciences, and ocean sciences | 2,100 | 0 | 0 | 0 | 0 |
Health sciences | 0 | 0 | 0 | 0 | 0 |
Mathematics and statistics | 0 | 0 | 0 | 0 | 0 |
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 |
Physical sciences | 2,100 | 0 | 0 | 0 | 0 |
Psychology | 0 | 0 | 0 | 0 | 0 |
Social sciences | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.