Data

U. Delaware
Year | All personnel | Principal investigators | Other personnel | Postdocs | |||
---|---|---|---|---|---|---|---|
2021 | . | . | . | . | |||
2020 | . | . | . | . | |||
2019 | 3,093 | 611 | 2,482 | . | |||
2018 | 3,007 | 537 | 2,470 | . | |||
2017 | 3,083 | 493 | 2,590 | . | |||
2016 | 3,071 | 506 | 2,565 | . | |||
2015 | 3,143 | 480 | 2,663 | 251 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey