Data

U. Georgia
Source of funds | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Agencies | 221,804 | 220,343 | 188,451 | 171,351 | 159,948 | 148,543 | 158,229 | 143,886 | 132,118 | 126,164 | ||||||||||
DOD | 8,571 | 6,816 | 4,879 | 3,039 | 3,413 | 4,002 | 4,938 | 4,838 | 4,171 | 3,441 | ||||||||||
DOE | 16,977 | 14,581 | 13,002 | 12,910 | 10,682 | 8,905 | 11,303 | 11,902 | 11,811 | 10,878 | ||||||||||
HHS | 98,339 | 95,248 | 91,326 | 81,511 | 73,320 | 67,294 | 67,158 | 59,303 | 51,762 | 51,835 | ||||||||||
NASA | 1,184 | 1,413 | 1,269 | 1,340 | 1,463 | 1,292 | 1,562 | 1,884 | 2,114 | 1,436 | ||||||||||
NSF | 32,580 | 39,153 | 30,420 | 28,103 | 30,287 | 27,111 | 31,394 | 27,402 | 27,327 | 26,802 | ||||||||||
USDA | 42,427 | 44,862 | 33,772 | 30,754 | 26,571 | 27,034 | 27,473 | 23,685 | 21,512 | 20,840 | ||||||||||
Other | 21,726 | 18,270 | 13,783 | 13,694 | 14,212 | 12,905 | 14,401 | 14,872 | 13,421 | 10,932 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey