Data
U. Guam
Field | 2021 | 2019 | 2017 | 2015 | 2013 |
---|---|---|---|---|---|
All research space | 1,261 | 1,093 | 1,110 | 1,167 | 1,023 |
Agricultural sciences | 309 | 349 | 354 | 286 | 285 |
Biological and biomedical sciences | 282 | 202 | 236 | 278 | 254 |
Computer and information sciences | 45 | 26 | 3 | 27 | 3 |
Engineering | 148 | 160 | 164 | 156 | 158 |
Geosciences, atmospheric sciences, and ocean sciences | 44 | 39 | 38 | 43 | 40 |
Health sciences | 34 | 41 | 40 | 52 | 28 |
Mathematics and statistics | 31 | 20 | 20 | 27 | 15 |
Natural resources and conservation | 49 | 14 | 8 | 60 | . |
Physical sciences | 143 | 149 | 153 | 154 | 143 |
Psychology | 30 | 44 | 43 | 50 | 43 |
Social sciences | 40 | 23 | 26 | 34 | 31 |
Other | 106 | 26 | 25 | 0 | 24 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.