Data

U. Houston
Field | 2021 | 2019 | 2017 | 2015 | 2013 |
---|---|---|---|---|---|
All research space | 703 | 716 | 663 | 688 | 606 |
Agricultural sciences | 1 | 1 | 0 | 0 | 0 |
Biological and biomedical sciences | 137 | 134 | 102 | 111 | 106 |
Computer and information sciences | 19 | 15 | 11 | 12 | 13 |
Engineering | 232 | 204 | 227 | 200 | 190 |
Geosciences, atmospheric sciences, and ocean sciences | 27 | 27 | 37 | 41 | 41 |
Health sciences | 91 | 100 | 105 | 68 | 60 |
Mathematics and statistics | 3 | 4 | 19 | 12 | 7 |
Natural resources and conservation | 7 | 0 | 0 | 0 | . |
Physical sciences | 160 | 198 | 107 | 203 | 152 |
Psychology | 24 | 29 | 22 | 25 | 21 |
Social sciences | 3 | 4 | 5 | 9 | 9 |
Other | 0 | 0 | 28 | 7 | 7 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.