Data

U. Iowa
Field | Planned to start in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2014 or FY 2015 |
---|---|---|---|---|---|
All research space | 32,861 | 18,370 | 28,296 | 47,578 | 70,729 |
Agricultural sciences | 0 | 0 | 0 | 0 | 0 |
Biological and biomedical sciences | 9,252 | 1,229 | 1,962 | 5,881 | 9,527 |
Computer and information sciences | 0 | 1,241 | 0 | 0 | 0 |
Engineering | 0 | 422 | 771 | 1,875 | 16,477 |
Geosciences, atmospheric sciences, and ocean sciences | 0 | 490 | 0 | 0 | 1,990 |
Health sciences | 23,259 | 8,885 | 22,975 | 38,691 | 39,383 |
Mathematics and statistics | 0 | 0 | 0 | 250 | 0 |
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 |
Physical sciences | 350 | 816 | 2,147 | 432 | 3,352 |
Psychology | 0 | 1,830 | 441 | 450 | 0 |
Social sciences | 0 | 3,457 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.