Data

U. Iowa
All races | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Science and engineering | 119 | 166 | 131 | 144 | 125 | 159 | 159 | 166 | 151 | 160 |
Science | 88 | 137 | 120 | 135 | 122 | 142 | 135 | 150 | 132 | 144 |
Agricultural and veterinary sciences | . | . | . | . | . | . | . | . | . | . |
Biological and biomedical sciences | 59 | 89 | 86 | 104 | 98 | 113 | 95 | 105 | 88 | 101 |
Communication | . | . | . | . | . | . | . | . | . | . |
Computer and information sciences | 0 | 2 | 3 | 7 | 5 | 2 | 4 | 3 | 2 | 1 |
Family and consumer sciences and human sciences | . | . | . | . | . | . | . | . | . | . |
Geosciences, atmospheric sciences, and ocean sciences | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 1 |
Mathematics and statistics | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 4 |
Multidisciplinary and interdisciplinary studies | 0 | . | . | . | . | . | . | . | . | . |
Natural resources and conservation | . | . | . | . | . | . | . | . | . | . |
Neurobiology and neuroscience | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 |
Physical sciences | 14 | 28 | 21 | 15 | 14 | 19 | 29 | 25 | 22 | 28 |
Psychology | 8 | 7 | 8 | 6 | 4 | 7 | 5 | 9 | 11 | 9 |
Social sciences | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Engineering | 31 | 29 | 11 | 9 | 3 | 17 | 24 | 16 | 19 | 16 |
Aerospace, aeronautical, and astronautical engineering | . | . | . | . | . | . | . | . | . | . |
Biological, biomedical, and biosystems engineering | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
Chemical, petroleum, and chemical-related engineering | 1 | 1 | 6 | 5 | 2 | 2 | 4 | 4 | 5 | 2 |
Civil, environmental, transportation and related engineering fields | 9 | 8 | 0 | 0 | 0 | 9 | 16 | 5 | 3 | 6 |
Electrical, electronics, communications and computer engineering | 9 | 0 | 5 | 4 | 0 | 2 | 2 | 3 | 10 | 7 |
Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mechanical engineering | 12 | 15 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
Metallurgical, mining, materials and related engineering fields | . | . | . | . | . | . | . | . | . | . |
Other engineering | 0 | 0 | . | 0 | 0 | . | . | . | . | . |
Health | 108 | 157 | 185 | 218 | 204 | 186 | 187 | 189 | 201 | 203 |
Clinical medicine | 91 | 129 | 169 | 197 | 186 | 172 | 169 | 174 | 187 | 186 |
Other health | 17 | 28 | 16 | 21 | 18 | 14 | 18 | 15 | 14 | 17 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).