Data
U. Maryland, Eastern Shore
Field | 2021 | 2019 | 2017 | 2015 | 2013 |
---|---|---|---|---|---|
All research space | 114 | 114 | 250 | 250 | 250 |
Agricultural sciences | 62 | 62 | 106 | 106 | 118 |
Biological and biomedical sciences | 12 | 12 | 64 | 64 | 60 |
Computer and information sciences | 0 | 0 | 14 | 14 | 14 |
Engineering | 25 | 25 | 6 | 6 | 4 |
Geosciences, atmospheric sciences, and ocean sciences | 6 | 6 | 0 | 0 | 0 |
Health sciences | 6 | 6 | 24 | 24 | 24 |
Mathematics and statistics | 1 | 1 | 2 | 2 | 2 |
Natural resources and conservation | 1 | 1 | 7 | 7 | . |
Physical sciences | 2 | 2 | 3 | 3 | 1 |
Psychology | 0 | 0 | 0 | 0 | 0 |
Social sciences | 0 | 0 | 24 | 24 | 26 |
Other | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.