Data

U. Massachusetts, Lowell
All races | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
All full-time students | 864 | 820 | 787 | 805 | 842 | 881 | 900 | 946 | 886 | 783 |
Male | 534 | 509 | 479 | 493 | 510 | 544 | 569 | 640 | 574 | 493 |
Female | 330 | 311 | 308 | 312 | 332 | 337 | 331 | 306 | 312 | 290 |
U.S. citizens and permanent residents | 474 | 459 | 405 | 392 | 363 | 344 | 390 | 437 | 429 | 387 |
Hispanic or Latino | 52 | 47 | 43 | 34 | 20 | 22 | 26 | 26 | 23 | 26 |
Not Hispanic or Latino | 381 | 380 | 349 | 342 | 326 | 307 | 342 | 388 | 392 | 353 |
American Indian or Alaska Native | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Asian | 50 | 47 | 41 | 51 | 37 | 35 | 41 | 42 | 41 | 28 |
Black or African American | 25 | 35 | 30 | 26 | 28 | 26 | 29 | 26 | 26 | 24 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 284 | 282 | 270 | 259 | 251 | 239 | 268 | 314 | 313 | 290 |
More than one race | 21 | 15 | 8 | 5 | 10 | 7 | 4 | 6 | 10 | 11 |
Unknown ethnicity and race | 41 | 32 | 13 | 16 | 17 | 15 | 22 | 23 | 14 | 8 |
Temporary visa holders | 390 | 361 | 382 | 413 | 479 | 537 | 510 | 509 | 457 | 396 |
Science and engineering | 765 | 741 | 697 | 712 | 751 | 778 | 810 | 893 | 853 | 726 |
Science | 379 | 350 | 350 | 335 | 344 | 358 | 412 | 469 | 449 | 372 |
Agricultural and veterinary sciences | . | . | . | . | . | . | . | . | . | . |
Biological and biomedical sciences | 34 | 28 | 37 | 31 | 24 | 37 | 35 | 42 | 42 | 29 |
Communication | . | . | . | . | . | . | . | . | . | . |
Computer and information sciences | 126 | 79 | 78 | 87 | 116 | 122 | 129 | 120 | 100 | 91 |
Family and consumer sciences and human sciences | . | . | . | . | . | . | . | . | . | . |
Geosciences, atmospheric sciences, and ocean sciences | 1 | 2 | 0 | 0 | 0 | 4 | 9 | 16 | 11 | 12 |
Mathematics and statistics | 5 | 7 | 19 | 16 | 15 | 19 | 25 | 24 | 25 | 16 |
Multidisciplinary and interdisciplinary studies | 26 | 23 | 25 | 26 | 20 | . | . | . | . | . |
Natural resources and conservation | 15 | 18 | 15 | 10 | 13 | . | . | . | . | . |
Psychology | 45 | 58 | 52 | 39 | 37 | 11 | 17 | 27 | 28 | 27 |
Physical sciences | 101 | 114 | 100 | 96 | 95 | 100 | 108 | 134 | 131 | 112 |
Social sciences | 26 | 21 | 24 | 30 | 24 | 65 | 89 | 106 | 112 | 85 |
Engineering | 386 | 391 | 347 | 377 | 407 | 420 | 398 | 424 | 404 | 354 |
Aerospace, aeronautical, and astronautical engineering | . | . | . | . | . | . | . | . | . | . |
Biological, biomedical, and biosystems engineering | 51 | 49 | 44 | 52 | 74 | 72 | 68 | 77 | 75 | 69 |
Chemical, petroleum, and chemical-related engineering | 87 | 85 | 70 | 66 | 82 | 30 | 26 | 24 | 29 | 18 |
Civil, environmental, transportation and related engineering fields | 33 | 33 | 28 | 30 | 33 | 33 | 22 | 35 | 30 | 28 |
Electrical, electronics, communications and computer engineering | 95 | 101 | 92 | 118 | 118 | 140 | 139 | 127 | 130 | 109 |
Industrial, manufacturing, systems engineering and operations research | 4 | 2 | . | . | . | . | . | . | . | . |
Mechanical engineering | 85 | 90 | 82 | 80 | 60 | 60 | 58 | 72 | 49 | 37 |
Metallurgical, mining, materials and related engineering fields | . | . | . | . | . | 56 | 58 | 65 | 70 | 66 |
Other engineering | 31 | 31 | 31 | 31 | 40 | 29 | 27 | 24 | 21 | 27 |
Health | 99 | 79 | 90 | 93 | 91 | 103 | 90 | 53 | 33 | 57 |
Clinical medicine | 73 | 57 | 71 | 76 | 72 | 63 | 46 | 13 | 21 | 51 |
Other health | 26 | 22 | 19 | 17 | 19 | 40 | 44 | 40 | 12 | 6 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).