Data
U. Massachusetts, Lowell
Field | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 111,144 | 94,708 | 92,216 | 83,996 | 72,266 | 69,677 | 68,494 | 70,384 | 64,591 | 63,136 | ||||||||||
Science | 57,954 | 50,972 | 49,499 | 43,642 | 37,384 | 40,313 | 41,009 | 41,234 | 39,055 | 36,229 | ||||||||||
Computer and information sciences | 9,858 | 7,420 | 7,153 | 7,481 | 5,746 | 6,458 | 5,581 | 4,178 | 4,313 | 4,118 | ||||||||||
Geosciences, atmospheric sciences, and ocean sciences | 2,493 | 2,614 | 2,177 | 1,977 | 1,938 | 787 | 469 | 472 | 417 | 492 | ||||||||||
Atmospheric science and meteorology | 770 | 1,140 | 1,038 | 938 | 714 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geological and earth sciences | 1,723 | 1,474 | 1,139 | 1,039 | 1,224 | 787 | 469 | 472 | 413 | 492 | ||||||||||
Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
Geosciences, atmospheric sciences, and ocean sciences, not elsewhere classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Life sciences | 17,817 | 12,821 | 12,056 | 8,730 | 9,600 | 13,892 | 14,861 | 14,770 | 13,201 | 12,408 | ||||||||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological and biomedical sciences | 8,776 | 5,652 | 5,523 | 5,331 | 4,533 | 3,420 | 1,633 | 1,896 | 1,837 | 1,470 | ||||||||||
Health sciences | 8,896 | 6,255 | 5,198 | 2,942 | 3,551 | 19 | 240 | 125 | 113 | 47 | ||||||||||
Natural resources and conservation | 145 | 264 | 725 | 457 | 233 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Life sciences, not elsewhere classified | 0 | 650 | 610 | 0 | 1,283 | 10,453 | 12,988 | 12,749 | 11,251 | 10,891 | ||||||||||
Mathematics and statistics | 767 | 754 | 663 | 636 | 972 | 629 | 410 | 311 | 449 | 556 | ||||||||||
Physical sciences | 18,186 | 18,308 | 19,144 | 17,976 | 14,184 | 13,425 | 13,841 | 15,085 | 15,373 | 14,194 | ||||||||||
Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Chemistry | 5,369 | 5,555 | 4,475 | 4,105 | 3,948 | 2,671 | 3,341 | 4,550 | 4,265 | 3,497 | ||||||||||
Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Physics | 12,817 | 12,753 | 14,669 | 13,871 | 10,236 | 10,754 | 10,500 | 10,535 | 11,108 | 10,697 | ||||||||||
Physical sciences, not elsewhere classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Psychology | 1,726 | 1,743 | 1,746 | 1,719 | 1,575 | 1,060 | 1,307 | 1,337 | 1,220 | 1,006 | ||||||||||
Social sciences | 6,681 | 6,915 | 5,924 | 4,635 | 2,809 | 4,062 | 4,540 | 5,069 | 4,082 | 3,353 | ||||||||||
Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Economics | 278 | 246 | 237 | 220 | 212 | 367 | 846 | 606 | 621 | 827 | ||||||||||
Political science and government | 619 | 404 | 371 | 371 | 320 | 402 | 415 | 285 | 297 | 363 | ||||||||||
Sociology, demography, and population studies | 3,008 | 3,133 | 2,510 | 1,953 | 949 | 511 | 391 | 312 | 319 | 275 | ||||||||||
Social sciences, not elsewhere classified | 2,776 | 3,132 | 2,806 | 2,091 | 1,328 | 2,782 | 2,888 | 3,866 | 2,845 | 1,888 | ||||||||||
Sciences, not elsewhere classified | 426 | 397 | 636 | 488 | 560 | 0 | 0 | 12 | 0 | 102 | ||||||||||
Engineering | 44,358 | 36,339 | 35,847 | 33,128 | 27,676 | 20,422 | 17,428 | 16,201 | 13,540 | 15,236 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Bioengineering and biomedical engineering | 6,080 | 4,868 | 3,078 | 4,701 | 4,240 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Chemical engineering | 14,402 | 11,404 | 12,982 | 10,292 | 8,147 | 6,742 | 6,515 | 6,131 | 5,155 | 7,346 | ||||||||||
Civil engineering | 2,601 | 2,285 | 2,457 | 2,318 | 1,049 | 1,392 | 785 | 1,179 | 1,328 | 1,971 | ||||||||||
Electrical, electronic, and communications engineering | 7,989 | 7,110 | 7,443 | 6,714 | 7,493 | 6,864 | 5,621 | 4,688 | 2,940 | 3,397 | ||||||||||
Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mechanical engineering | 13,076 | 10,323 | 7,714 | 6,649 | 6,291 | 5,226 | 3,965 | 3,378 | 2,232 | 2,388 | ||||||||||
Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484 | 0 | ||||||||||
Engineering not elsewhere classified | 210 | 349 | 2,173 | 2,454 | 456 | 198 | 542 | 825 | 1,401 | 134 | ||||||||||
Non-S&E | 8,832 | 7,397 | 6,870 | 7,226 | 7,206 | 8,942 | 10,057 | 12,949 | 11,996 | 11,671 | ||||||||||
Business management and business administration | 3,282 | 3,276 | 2,273 | 2,397 | 2,493 | 642 | 643 | 1,019 | 1,846 | 1,837 | ||||||||||
Communication and communications technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 23 | 26 | ||||||||||
Education | 2,129 | 1,921 | 2,106 | 2,084 | 1,634 | 1,178 | 1,555 | 3,034 | 3,264 | 1,853 | ||||||||||
Humanities | 2,000 | 1,673 | 1,772 | 1,739 | 1,637 | 1,021 | 988 | 1,237 | 684 | 731 | ||||||||||
Law | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Visual and performing arts | 598 | 471 | 542 | 599 | 536 | 720 | 792 | 540 | 494 | 236 | ||||||||||
Non-S&E, not elsewhere classified | 823 | 56 | 177 | 407 | 902 | 5,381 | 6,079 | 7,011 | 5,685 | 6,988 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey