Data

U. Mississippi, The
Field | 2021 | 2019 | 2017 | 2015 | 2013 |
---|---|---|---|---|---|
All research space | 5,406 | 4,743 | 4,546 | 4,518 | 3,434 |
Agricultural sciences | 2,598 | 2,140 | 2,129 | 2,108 | 1,039 |
Biological and biomedical sciences | 437 | 891 | 755 | 751 | 550 |
Computer and information sciences | 4 | 25 | 25 | 26 | 0 |
Engineering | 457 | 546 | 536 | 546 | 540 |
Geosciences, atmospheric sciences, and ocean sciences | 30 | 30 | 29 | 29 | 27 |
Health sciences | 936 | 582 | 551 | 540 | 905 |
Mathematics and statistics | 9 | 10 | 9 | 9 | 11 |
Natural resources and conservation | 159 | 160 | 154 | 152 | . |
Physical sciences | 285 | 270 | 269 | 266 | 271 |
Psychology | 30 | 47 | 48 | 46 | 51 |
Social sciences | 72 | 42 | 40 | 44 | 40 |
Other | 389 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.