Data

U. Missouri, Columbia
All races | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
All full-time students | 1,276 | 1,359 | 1,380 | 1,477 | 1,447 | 1,666 | 1,828 | 1,899 | 1,943 | 1,848 |
Male | 667 | 694 | 683 | 755 | 757 | 876 | 990 | 1,025 | 1,076 | 1,037 |
Female | 609 | 665 | 697 | 722 | 690 | 790 | 838 | 874 | 867 | 811 |
U.S. citizens and permanent residents | 843 | 922 | 897 | 977 | 919 | 1,024 | 1,082 | 1,143 | 1,171 | 1,141 |
Hispanic or Latino | 63 | 57 | 50 | 45 | 46 | 51 | 50 | 52 | 37 | 37 |
Not Hispanic or Latino | 754 | 848 | 823 | 900 | 830 | 912 | 971 | 1,031 | 1,075 | 1,053 |
American Indian or Alaska Native | 2 | 4 | 3 | 2 | 4 | 6 | 4 | 6 | 6 | 5 |
Asian | 32 | 35 | 37 | 39 | 28 | 24 | 24 | 29 | 29 | 27 |
Black or African American | 54 | 69 | 64 | 65 | 49 | 51 | 44 | 46 | 49 | 48 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 639 | 706 | 686 | 759 | 720 | 799 | 863 | 926 | 970 | 944 |
More than one race | 26 | 34 | 32 | 35 | 29 | 32 | 36 | 24 | 21 | 29 |
Unknown ethnicity and race | 26 | 17 | 24 | 32 | 43 | 61 | 61 | 60 | 59 | 51 |
Temporary visa holders | 433 | 437 | 483 | 500 | 528 | 642 | 746 | 756 | 772 | 707 |
Science and engineering | 1,086 | 1,164 | 1,135 | 1,262 | 1,281 | 1,478 | 1,628 | 1,704 | 1,736 | 1,675 |
Science | 966 | 1,026 | 975 | 1,094 | 1,082 | 1,230 | 1,324 | 1,399 | 1,397 | 1,339 |
Agricultural and veterinary sciences | 146 | 156 | 118 | 129 | 125 | 193 | 227 | 243 | 202 | 193 |
Biological and biomedical sciences | 138 | 145 | 137 | 162 | 196 | 219 | 213 | 210 | 205 | 207 |
Communication | . | . | . | . | . | 26 | 29 | 31 | 39 | 33 |
Computer and information sciences | 135 | 129 | 95 | 133 | 130 | 53 | 57 | 64 | 70 | 52 |
Family and consumer sciences and human sciences | . | . | . | . | . | 51 | 56 | 52 | 41 | 36 |
Geosciences, atmospheric sciences, and ocean sciences | 28 | 27 | 24 | 27 | 33 | 28 | 32 | 31 | 27 | 52 |
Mathematics and statistics | 84 | 96 | 99 | 114 | 114 | 148 | 168 | 171 | 177 | 145 |
Multidisciplinary and interdisciplinary studies | 31 | 43 | 35 | 51 | . | . | . | . | . | . |
Natural resources and conservation | 53 | 56 | 44 | 53 | 54 | . | . | . | . | . |
Neurobiology and neuroscience | . | . | . | . | . | 5 | 7 | 9 | 8 | 11 |
Physical sciences | 112 | 109 | 118 | 118 | 130 | 119 | 114 | 140 | 161 | 145 |
Psychology | 89 | 86 | 90 | 92 | 84 | 77 | 71 | 82 | 81 | 79 |
Social sciences | 150 | 179 | 215 | 215 | 216 | 311 | 350 | 366 | 386 | 386 |
Engineering | 120 | 138 | 160 | 168 | 199 | 248 | 304 | 305 | 339 | 336 |
Aerospace, aeronautical, and astronautical engineering | . | . | . | . | . | . | . | . | . | . |
Biological, biomedical, and biosystems engineering | 18 | 26 | 20 | 26 | 28 | . | . | . | . | . |
Chemical, petroleum, and chemical-related engineering | 8 | 9 | 11 | 18 | 19 | 22 | 26 | 21 | 33 | 29 |
Civil, environmental, transportation and related engineering fields | 29 | 35 | 39 | 29 | 41 | 46 | 47 | 42 | 36 | 50 |
Electrical, electronics, communications and computer engineering | 31 | 29 | 32 | 30 | 36 | 63 | 81 | 75 | 79 | 77 |
Industrial, manufacturing, systems engineering and operations research | 8 | 9 | 13 | 16 | 12 | 14 | 21 | 20 | 31 | 22 |
Mechanical engineering | 24 | 25 | 37 | 37 | 41 | 47 | 64 | 57 | 61 | 52 |
Metallurgical, mining, materials and related engineering fields | . | . | . | . | . | . | . | . | . | . |
Other engineering | 2 | 5 | 8 | 12 | 22 | 56 | 65 | 90 | 99 | 106 |
Health | 190 | 195 | 245 | 215 | 166 | 188 | 200 | 195 | 207 | 173 |
Clinical medicine | 74 | 81 | 87 | 64 | 60 | 63 | 76 | 71 | 89 | 78 |
Other health | 116 | 114 | 158 | 151 | 106 | 125 | 124 | 124 | 118 | 95 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).