Data

U. Missouri, Kansas City
All races | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
All part-time students | 422 | 494 | 505 | 571 | 566 | 770 | 635 | 544 | 556 | 610 |
Male | 253 | 314 | 317 | 365 | 390 | 450 | 363 | 325 | 323 | 300 |
Female | 169 | 180 | 188 | 206 | 176 | 320 | 272 | 219 | 233 | 310 |
U.S. citizens and permanent residents | 277 | 289 | 260 | 314 | 278 | 493 | 404 | 385 | 397 | 466 |
Hispanic or Latino | 12 | 14 | 8 | 19 | 16 | 30 | 17 | 17 | 10 | 17 |
Not Hispanic or Latino | 248 | 251 | 228 | 273 | 243 | 414 | 358 | 329 | 350 | 392 |
American Indian or Alaska Native | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 2 |
Asian | 35 | 33 | 29 | 37 | 25 | 21 | 17 | 13 | 15 | 15 |
Black or African American | 26 | 24 | 17 | 19 | 17 | 42 | 30 | 31 | 28 | 35 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
White | 174 | 184 | 174 | 210 | 196 | 342 | 302 | 276 | 300 | 333 |
More than one race | 9 | 8 | 6 | 6 | 2 | 5 | 8 | 7 | 4 | 6 |
Unknown ethnicity and race | 17 | 24 | 24 | 22 | 19 | 49 | 29 | 39 | 37 | 57 |
Temporary visa holders | 145 | 205 | 245 | 257 | 288 | 277 | 231 | 159 | 159 | 144 |
Science and engineering | 347 | 423 | 420 | 481 | 540 | 720 | 586 | 487 | 497 | 535 |
Science | 263 | 303 | 300 | 328 | 374 | 547 | 437 | 361 | 373 | 419 |
Agricultural and veterinary sciences | . | . | . | . | . | . | . | . | . | . |
Biological and biomedical sciences | 61 | 48 | 28 | 29 | 37 | 37 | 38 | 46 | 63 | 58 |
Communication | . | . | . | . | . | . | . | . | . | . |
Computer and information sciences | 67 | 92 | 119 | 129 | 165 | 100 | 83 | 52 | 52 | 59 |
Family and consumer sciences and human sciences | . | . | . | . | . | . | . | . | . | . |
Geosciences, atmospheric sciences, and ocean sciences | . | . | 17 | 19 | 23 | 26 | 29 | 26 | 19 | 16 |
Mathematics and statistics | 29 | 29 | 26 | 24 | 28 | 32 | 18 | 35 | 34 | 35 |
Multidisciplinary and interdisciplinary studies | 8 | 22 | . | . | . | . | . | . | . | . |
Natural resources and conservation | . | . | . | . | . | . | . | . | . | . |
Psychology | 11 | 20 | 28 | 28 | 14 | 52 | 59 | 0 | 1 | 68 |
Physical sciences | 31 | 38 | 35 | 42 | 42 | 38 | 39 | 37 | 30 | 10 |
Social sciences | 56 | 54 | 47 | 57 | 65 | 262 | 171 | 165 | 174 | 173 |
Engineering | 84 | 120 | 120 | 153 | 166 | 173 | 149 | 126 | 124 | 116 |
Aerospace, aeronautical, and astronautical engineering | . | . | . | . | . | . | . | . | . | . |
Biological, biomedical, and biosystems engineering | . | . | . | . | . | . | . | . | . | . |
Chemical, petroleum, and chemical-related engineering | . | . | . | . | . | . | . | . | . | . |
Civil, environmental, transportation and related engineering fields | 19 | 16 | 18 | 32 | 33 | 24 | 15 | 18 | 23 | 34 |
Electrical, electronics, communications and computer engineering | 34 | 72 | 69 | 91 | 120 | 121 | 108 | 83 | 68 | 58 |
Industrial, manufacturing, systems engineering and operations research | . | . | . | . | . | . | . | . | . | . |
Mechanical engineering | 12 | 13 | 14 | 13 | 13 | 14 | 15 | 16 | 20 | 18 |
Metallurgical, mining, materials and related engineering fields | . | . | . | . | . | . | . | . | . | . |
Other engineering | 19 | 19 | 19 | 17 | . | 14 | 11 | 9 | 13 | 6 |
Health | 75 | 71 | 85 | 90 | 26 | 50 | 49 | 57 | 59 | 75 |
Clinical medicine | 0 | 0 | 0 | 0 | . | . | . | 0 | 0 | 0 |
Other health | 75 | 71 | 85 | 90 | 26 | 50 | 49 | 57 | 59 | 75 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).