Data

U. Missouri, Saint Louis
Year | All personnel | Principal investigators | Other personnel | Postdocs | |||
---|---|---|---|---|---|---|---|
2021 | . | . | . | . | |||
2020 | . | . | . | . | |||
2019 | 332 | 67 | 265 | . | |||
2018 | 303 | 64 | 239 | . | |||
2017 | 314 | 69 | 245 | . | |||
2016 | 315 | 47 | 268 | . | |||
2015 | 269 | 63 | 206 | 7 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey