Data

U. New Hampshire
Field | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 167,373 | 156,901 | 148,980 | 146,430 | 145,375 | 145,015 | 144,735 | 147,544 | 147,446 | 165,156 | ||||||||||
Science | 130,291 | 122,387 | 113,765 | 114,139 | 111,489 | 116,547 | 105,617 | 106,941 | 97,352 | 109,209 | ||||||||||
Computer and information sciences | 1,057 | 854 | 883 | 359 | 1,879 | 2,124 | 1,476 | 348 | 375 | 314 | ||||||||||
Geosciences, atmospheric sciences, and ocean sciences | 55,523 | 51,661 | 48,149 | 52,678 | 51,592 | 54,491 | 53,596 | 58,766 | 61,051 | 65,215 | ||||||||||
Atmospheric science and meteorology | 28,224 | 23,179 | 20,369 | 22,150 | 20,685 | 21,176 | 21,556 | 24,711 | 27,828 | 35,057 | ||||||||||
Geological and earth sciences | 6,307 | 6,146 | 6,267 | 7,571 | 9,624 | 12,853 | 14,333 | 14,742 | 12,549 | 12,025 | ||||||||||
Ocean sciences and marine sciences | 20,992 | 22,336 | 21,513 | 22,957 | 21,283 | 20,462 | 17,707 | 19,313 | 20,647 | 17,798 | ||||||||||
Geosciences, atmospheric sciences, and ocean sciences, not elsewhere classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 335 | ||||||||||
Life sciences | 52,907 | 52,822 | 50,431 | 49,115 | 46,616 | 44,280 | 37,901 | 34,160 | 23,171 | 28,294 | ||||||||||
Agricultural sciences | 16,303 | 18,571 | 15,181 | 13,855 | 18,005 | 18,707 | 20,010 | 18,145 | 11,453 | 13,530 | ||||||||||
Biological and biomedical sciences | 10,279 | 11,697 | 12,981 | 12,196 | 6,263 | 5,267 | 8,202 | 9,266 | 7,106 | 8,764 | ||||||||||
Health sciences | 18,883 | 15,276 | 14,712 | 14,602 | 12,606 | 12,331 | 0 | 0 | 0 | 0 | ||||||||||
Natural resources and conservation | 6,712 | 7,278 | 7,241 | 8,462 | 9,742 | 7,953 | 0 | 0 | 0 | 0 | ||||||||||
Life sciences, not elsewhere classified | 730 | 0 | 316 | 0 | 0 | 22 | 9,689 | 6,749 | 4,612 | 6,000 | ||||||||||
Mathematics and statistics | 1,239 | 404 | 291 | 229 | 209 | 173 | 252 | 242 | 194 | 183 | ||||||||||
Physical sciences | 4,957 | 4,425 | 3,521 | 4,554 | 2,234 | 3,734 | 2,312 | 2,492 | 2,804 | 3,208 | ||||||||||
Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Chemistry | 1,808 | 1,428 | 1,625 | 1,677 | 1,212 | 1,425 | 737 | 1,205 | 1,653 | 2,079 | ||||||||||
Materials science | 363 | 325 | 179 | 1,454 | 89 | 576 | 0 | 0 | 0 | 0 | ||||||||||
Physics | 2,786 | 2,672 | 1,717 | 1,423 | 933 | 1,733 | 1,150 | 1,287 | 1,143 | 1,084 | ||||||||||
Physical sciences, not elsewhere classified | 0 | 0 | 0 | 0 | 0 | 0 | 425 | 0 | 8 | 45 | ||||||||||
Psychology | 1,279 | 877 | 1,869 | 1,621 | 1,235 | 1,976 | 332 | 783 | 609 | 1,039 | ||||||||||
Social sciences | 13,329 | 11,344 | 8,621 | 5,583 | 7,524 | 8,989 | 6,643 | 6,810 | 5,965 | 6,922 | ||||||||||
Anthropology | 424 | 56 | 235 | 170 | 30 | 312 | 0 | 0 | 0 | 0 | ||||||||||
Economics | 2,257 | 1,450 | 1,395 | 756 | 2,919 | 3,855 | 334 | 76 | 55 | 61 | ||||||||||
Political science and government | 1,262 | 2,874 | 1,694 | 23 | 0 | 0 | 15 | 12 | 19 | 1 | ||||||||||
Sociology, demography, and population studies | 3,345 | 2,365 | 3,829 | 3,739 | 3,731 | 2,937 | 5,234 | 6,626 | 5,740 | 6,615 | ||||||||||
Social sciences, not elsewhere classified | 6,041 | 4,599 | 1,468 | 895 | 844 | 1,885 | 1,060 | 96 | 151 | 245 | ||||||||||
Sciences, not elsewhere classified | 0 | 0 | 0 | 0 | 200 | 780 | 3,105 | 3,340 | 3,183 | 4,034 | ||||||||||
Engineering | 22,509 | 23,457 | 23,861 | 19,239 | 22,103 | 19,459 | 25,083 | 24,010 | 37,183 | 43,067 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Bioengineering and biomedical engineering | 519 | 0 | 0 | 0 | 5,601 | 3,594 | 1,807 | 0 | 0 | 0 | ||||||||||
Chemical engineering | 1,664 | 1,638 | 1,788 | 1,490 | 801 | 935 | 1,021 | 1,009 | 668 | 583 | ||||||||||
Civil engineering | 6,235 | 8,007 | 7,745 | 6,533 | 5,360 | 5,002 | 5,487 | 4,746 | 4,051 | 5,778 | ||||||||||
Electrical, electronic, and communications engineering | 10,411 | 9,776 | 9,157 | 8,369 | 7,804 | 8,021 | 10,964 | 14,336 | 28,917 | 32,604 | ||||||||||
Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mechanical engineering | 3,443 | 4,036 | 4,809 | 2,847 | 1,760 | 1,583 | 2,462 | 3,219 | 2,940 | 3,240 | ||||||||||
Metallurgical and materials engineering | 0 | 0 | 362 | 0 | 87 | 0 | 838 | 700 | 518 | 583 | ||||||||||
Engineering not elsewhere classified | 237 | 0 | 0 | 0 | 674 | 324 | 2,504 | 0 | 89 | 279 | ||||||||||
Non-S&E | 14,573 | 11,057 | 11,354 | 13,052 | 11,783 | 9,009 | 14,035 | 16,593 | 12,911 | 12,880 | ||||||||||
Business management and business administration | 2,191 | 3,485 | 2,443 | 2,041 | 2,187 | 844 | 1,369 | 129 | 521 | 1,067 | ||||||||||
Communication and communications technologies | 634 | 43 | 8 | 172 | 193 | 238 | 183 | 4 | 2 | 1 | ||||||||||
Education | 5,061 | 4,869 | 6,929 | 8,292 | 6,448 | 5,705 | 10,045 | 14,399 | 10,992 | 10,827 | ||||||||||
Humanities | 3,875 | 1,414 | 775 | 778 | 435 | 552 | 450 | 685 | 344 | 128 | ||||||||||
Law | 688 | 228 | 105 | 35 | 214 | 176 | 539 | 155 | 56 | 0 | ||||||||||
Social work | 1,347 | 911 | 974 | 1,289 | 1,937 | 1,418 | 1,338 | 1,096 | 993 | 842 | ||||||||||
Visual and performing arts | 459 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 3 | 15 | ||||||||||
Non-S&E, not elsewhere classified | 318 | 107 | 120 | 445 | 369 | 76 | 90 | 125 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey