Data

U. Notre Dame
All races | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
All full-time students | 1,647 | 1,524 | 1,520 | 1,498 | 1,428 | 1,382 | 1,376 | 1,354 | 1,305 | 1,323 |
Male | 982 | 896 | 890 | 902 | 843 | 813 | 840 | 823 | 824 | 827 |
Female | 665 | 628 | 630 | 596 | 585 | 569 | 536 | 531 | 481 | 496 |
U.S. citizens and permanent residents | 954 | 935 | 906 | 898 | 898 | 891 | 901 | 849 | 842 | 851 |
Hispanic or Latino | 120 | 104 | 89 | 89 | 82 | 82 | 69 | 66 | 53 | 47 |
Not Hispanic or Latino | 829 | 827 | 811 | 802 | 805 | 794 | 814 | 754 | 745 | 747 |
American Indian or Alaska Native | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 2 |
Asian | 52 | 53 | 60 | 49 | 47 | 47 | 44 | 39 | 39 | 41 |
Black or African American | 30 | 31 | 25 | 24 | 21 | 21 | 21 | 17 | 20 | 16 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 710 | 702 | 682 | 691 | 693 | 687 | 717 | 669 | 646 | 657 |
More than one race | 37 | 41 | 44 | 38 | 43 | 38 | 31 | 28 | 37 | 31 |
Unknown ethnicity and race | 5 | 4 | 6 | 7 | 11 | 15 | 18 | 29 | 44 | 57 |
Temporary visa holders | 693 | 589 | 614 | 600 | 530 | 491 | 475 | 505 | 463 | 472 |
Science and engineering | 1,647 | 1,524 | 1,520 | 1,498 | 1,428 | 1,354 | 1,355 | 1,326 | 1,288 | 1,303 |
Science | 960 | 909 | 921 | 904 | 893 | 841 | 851 | 822 | 811 | 821 |
Agricultural and veterinary sciences | . | . | . | . | . | . | . | . | . | . |
Biological and biomedical sciences | 375 | 365 | 192 | 199 | 207 | 122 | 125 | 128 | 140 | 144 |
Communication | . | . | . | . | . | . | . | . | . | . |
Computer and information sciences | . | . | . | . | . | 0 | . | . | . | . |
Family and consumer sciences and human sciences | . | . | . | . | . | . | . | . | . | . |
Geosciences, atmospheric sciences, and ocean sciences | . | . | . | . | . | . | . | . | . | . |
Mathematics and statistics | 123 | 118 | 116 | 110 | 105 | 92 | 84 | 77 | 76 | 82 |
Multidisciplinary and interdisciplinary studies | 107 | 80 | 99 | 102 | 105 | 77 | 102 | 98 | 79 | 68 |
Natural resources and conservation | . | 0 | . | . | . | . | . | . | . | . |
Psychology | 67 | 69 | 71 | 69 | 77 | 81 | 75 | 69 | 72 | 69 |
Physical sciences | 111 | 102 | 265 | 249 | 225 | 284 | 288 | 280 | 275 | 290 |
Social sciences | 177 | 175 | 178 | 175 | 174 | 185 | 177 | 170 | 169 | 168 |
Engineering | 687 | 615 | 599 | 594 | 535 | 513 | 504 | 504 | 477 | 482 |
Aerospace, aeronautical, and astronautical engineering | 0 | 3 | 2 | 1 | 1 | 97 | 101 | 96 | 102 | 97 |
Biological, biomedical, and biosystems engineering | 27 | 21 | 24 | 21 | 21 | 24 | 22 | 19 | 14 | . |
Chemical, petroleum, and chemical-related engineering | 118 | 100 | 91 | 87 | 85 | 69 | 74 | 85 | 82 | 84 |
Civil, environmental, transportation and related engineering fields | 98 | 100 | 86 | 93 | 95 | 91 | 88 | 85 | 83 | 89 |
Electrical, electronics, communications and computer engineering | 229 | 214 | 221 | 238 | 231 | 232 | 219 | 219 | 196 | 212 |
Industrial, manufacturing, systems engineering and operations research | . | . | . | . | . | . | . | . | . | . |
Mechanical engineering | 137 | 132 | 119 | 109 | 102 | . | . | . | . | . |
Metallurgical, mining, materials and related engineering fields | 22 | 2 | . | . | . | . | . | . | . | . |
Other engineering | 56 | 43 | 56 | 45 | . | . | . | . | . | . |
Health | . | . | . | . | . | 28 | 21 | 28 | 17 | 20 |
Clinical medicine | . | . | . | . | . | 28 | 21 | 28 | 17 | 20 |
Other health | . | . | . | . | . | . | . | . | . | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).