Data

U. Rhode Island
Field | 2021 | 2019 | 2017 | 2015 | 2013 |
---|---|---|---|---|---|
All research space | 272 | 272 | 272 | 320 | 320 |
Agricultural sciences | 26 | 21 | 21 | 114 | 114 |
Biological and biomedical sciences | 49 | 49 | 49 | 28 | 28 |
Computer and information sciences | 1 | 1 | 1 | 1 | 1 |
Engineering | 26 | 26 | 26 | 24 | 24 |
Geosciences, atmospheric sciences, and ocean sciences | 86 | 86 | 86 | 93 | 93 |
Health sciences | 19 | 24 | 24 | 26 | 26 |
Mathematics and statistics | 0 | 0 | 0 | 0 | 0 |
Natural resources and conservation | 34 | 36 | 36 | 0 | . |
Physical sciences | 14 | 14 | 14 | 10 | 10 |
Psychology | 1 | 1 | 1 | 16 | 16 |
Social sciences | 8 | 6 | 6 | 6 | 6 |
Other | 8 | 8 | 8 | 2 | 2 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.