Data

U. Rhode Island
Year | All personnel | Principal investigators | Other personnel | Postdocs | |||
---|---|---|---|---|---|---|---|
2021 | . | . | . | . | |||
2020 | . | . | . | . | |||
2019 | 1,746 | 257 | 1,489 | . | |||
2018 | 1,713 | 213 | 1,500 | . | |||
2017 | 1,713 | 213 | 1,500 | . | |||
2016 | 1,716 | 213 | 1,503 | . | |||
2015 | 1,656 | 237 | 1,419 | 44 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey