Data

U. South Florida, Tampa
Field | Planned to start in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2014 or FY 2015 |
---|---|---|---|---|---|
All research space | 400 | 7,794 | 14,177 | 2,361 | 6,218 |
Agricultural sciences | 0 | 0 | 0 | 0 | 0 |
Biological and biomedical sciences | 0 | 0 | 0 | 0 | 0 |
Computer and information sciences | 0 | 0 | 0 | 0 | 0 |
Engineering | 0 | 6,305 | 7,029 | 396 | 1,305 |
Geosciences, atmospheric sciences, and ocean sciences | 0 | 0 | 1,888 | 476 | 0 |
Health sciences | 400 | 490 | 5,260 | 1,489 | 4,913 |
Mathematics and statistics | 0 | 0 | 0 | 0 | 0 |
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 |
Physical sciences | 0 | 0 | 0 | 0 | 0 |
Psychology | 0 | 1,000 | 0 | 0 | 0 |
Social sciences | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.