Data

U. South Florida, Tampa
All races | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
All part-time students | 1,267 | 1,293 | 1,292 | 1,237 | 1,366 | 1,145 | 1,577 | 1,516 | 1,309 | 1,236 |
Male | 504 | 530 | 544 | 563 | 576 | 433 | 660 | 635 | 583 | 525 |
Female | 763 | 763 | 748 | 674 | 790 | 712 | 917 | 881 | 726 | 711 |
U.S. citizens and permanent residents | 1,096 | 1,098 | 1,073 | 971 | 1,129 | 1,068 | 1,469 | 1,425 | 1,236 | 1,173 |
Hispanic or Latino | 186 | 185 | 156 | 119 | 148 | 150 | 206 | 191 | 156 | 130 |
Not Hispanic or Latino | 878 | 870 | 885 | 822 | 950 | 892 | 1,208 | 1,188 | 1,050 | 1,018 |
American Indian or Alaska Native | 1 | 2 | 8 | 7 | 4 | 3 | 4 | 5 | 14 | 3 |
Asian | 89 | 92 | 119 | 76 | 121 | 102 | 125 | 114 | 75 | 78 |
Black or African American | 140 | 133 | 140 | 139 | 133 | 158 | 216 | 191 | 129 | 136 |
Native Hawaiian or Other Pacific Islander | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 5 | 3 | 2 |
White | 603 | 595 | 618 | 600 | 688 | 615 | 847 | 864 | 827 | 796 |
More than one race | 43 | 45 | 0 | 0 | 4 | 11 | 11 | 9 | 2 | 3 |
Unknown ethnicity and race | 32 | 43 | 32 | 30 | 31 | 26 | 55 | 46 | 30 | 25 |
Temporary visa holders | 171 | 195 | 219 | 266 | 237 | 77 | 108 | 91 | 73 | 63 |
Science and engineering | 636 | 643 | 635 | 698 | 745 | 677 | 1,019 | 1,021 | 700 | 622 |
Science | 460 | 458 | 447 | 478 | 524 | 534 | 739 | 736 | 432 | 414 |
Agricultural and veterinary sciences | . | . | . | . | . | . | . | . | . | 23 |
Biological and biomedical sciences | 98 | 86 | 60 | 40 | 93 | 298 | 445 | 384 | 74 | 68 |
Communication | . | . | . | . | . | 19 | 23 | 42 | 37 | 38 |
Computer and information sciences | 123 | 131 | 156 | 191 | 169 | . | . | . | . | 30 |
Family and consumer sciences and human sciences | . | . | . | . | . | . | . | . | . | . |
Geosciences, atmospheric sciences, and ocean sciences | 27 | 25 | 33 | 48 | 48 | 63 | 64 | 77 | 90 | 44 |
Mathematics and statistics | 17 | 15 | 12 | 16 | 17 | 0 | 16 | 12 | 16 | 18 |
Multidisciplinary and interdisciplinary studies | 15 | 9 | 10 | 4 | 6 | 52 | 46 | 57 | 65 | 39 |
Natural resources and conservation | 12 | 10 | 6 | 4 | 6 | . | . | . | . | . |
Neurobiology and neuroscience | . | . | . | . | . | 6 | 3 | 5 | . | . |
Physical sciences | 10 | 16 | 24 | 10 | 22 | 22 | 5 | 5 | 3 | 5 |
Psychology | 54 | 39 | 35 | 46 | 59 | 0 | 4 | 4 | 5 | 7 |
Social sciences | 104 | 127 | 111 | 119 | 104 | 74 | 133 | 150 | 142 | 142 |
Engineering | 176 | 185 | 188 | 220 | 221 | 143 | 280 | 285 | 268 | 208 |
Aerospace, aeronautical, and astronautical engineering | . | . | . | . | . | . | . | . | . | . |
Biological, biomedical, and biosystems engineering | 11 | 15 | 9 | 12 | 13 | 7 | 24 | 9 | 0 | 1 |
Chemical, petroleum, and chemical-related engineering | 4 | 10 | 4 | 3 | 7 | 6 | 16 | 8 | 1 | 2 |
Civil, environmental, transportation and related engineering fields | 37 | 45 | 52 | 70 | 62 | 52 | 56 | 64 | 70 | 68 |
Electrical, electronics, communications and computer engineering | 85 | 71 | 77 | 80 | 84 | 47 | 100 | 98 | 116 | 68 |
Industrial, manufacturing, systems engineering and operations research | 10 | 11 | 7 | 13 | 14 | 0 | 68 | 79 | 60 | 54 |
Mechanical engineering | 21 | 29 | 24 | 35 | 31 | 31 | 16 | 27 | 21 | 15 |
Metallurgical, mining, materials and related engineering fields | 8 | 3 | 13 | 6 | 5 | . | . | . | . | . |
Other engineering | . | 1 | 2 | 1 | 5 | . | . | . | . | . |
Health | 631 | 650 | 657 | 539 | 621 | 468 | 558 | 495 | 609 | 614 |
Clinical medicine | 416 | 385 | 404 | 393 | 382 | 388 | 418 | 346 | 482 | 457 |
Other health | 215 | 265 | 253 | 146 | 239 | 80 | 140 | 149 | 127 | 157 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).