Data

U. Tennessee, The, Knoxville
Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 316,273 | 135,202 | 12,577 | 151,533 | 7,224 | 5,995 | 3,742 | |||||||
Science | 158,795 | 66,517 | 7,137 | 76,184 | 2,831 | 3,446 | 2,680 | |||||||
Computer and information sciences | 11,725 | 8,756 | 0 | 2,869 | 35 | 37 | 28 | |||||||
Geosciences, atmospheric sciences, and ocean sciences | 5,062 | 2,558 | 726 | 1,740 | 0 | 0 | 38 | |||||||
Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geological and earth sciences | 3,355 | 1,876 | 49 | 1,392 | 0 | 0 | 38 | |||||||
Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences, not elsewhere classified | 1,707 | 682 | 677 | 348 | 0 | 0 | 0 | |||||||
Life sciences | 86,080 | 32,204 | 2,085 | 45,161 | 2,168 | 2,340 | 2,122 | |||||||
Agricultural sciences | 41,632 | 10,090 | 86 | 27,238 | 1,619 | 994 | 1,605 | |||||||
Biological and biomedical sciences | 26,252 | 13,709 | 1,359 | 10,168 | 289 | 615 | 112 | |||||||
Health sciences | 10,025 | 4,309 | 124 | 4,795 | 10 | 650 | 137 | |||||||
Natural resources and conservation | 8,171 | 4,096 | 516 | 2,960 | 250 | 81 | 268 | |||||||
Life sciences, not elsewhere classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mathematics and statistics | 2,938 | 599 | 92 | 2,153 | 91 | 3 | 0 | |||||||
Physical sciences | 20,809 | 11,804 | 1,059 | 7,321 | 308 | 36 | 281 | |||||||
Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemistry | 6,532 | 2,699 | 393 | 3,047 | 307 | 4 | 82 | |||||||
Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Physics | 14,277 | 9,105 | 666 | 4,274 | 1 | 32 | 199 | |||||||
Physical sciences, not elsewhere classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Psychology | 4,744 | 1,475 | 10 | 3,115 | 0 | 110 | 34 | |||||||
Social sciences | 10,596 | 1,597 | 1,171 | 7,168 | 46 | 497 | 117 | |||||||
Anthropology | 2,054 | 586 | 292 | 1,095 | 46 | 14 | 21 | |||||||
Economics | 4,877 | 702 | 879 | 2,734 | 0 | 466 | 96 | |||||||
Political science and government | 1,551 | 199 | 0 | 1,340 | 0 | 12 | 0 | |||||||
Sociology, demography, and population studies | 940 | 0 | 0 | 935 | 0 | 5 | 0 | |||||||
Social sciences, not elsewhere classified | 1,174 | 110 | 0 | 1,064 | 0 | 0 | 0 | |||||||
Sciences, not elsewhere classified | 16,841 | 7,524 | 1,994 | 6,657 | 183 | 423 | 60 | |||||||
Engineering | 128,579 | 66,556 | 5,398 | 49,956 | 4,356 | 1,342 | 971 | |||||||
Aerospace, aeronautical, and astronautical engineering | 22,796 | 15,668 | 1,142 | 4,261 | 1,303 | 241 | 181 | |||||||
Bioengineering and biomedical engineering | 2,064 | 1,117 | 0 | 655 | 292 | 0 | 0 | |||||||
Chemical engineering | 6,997 | 3,867 | 803 | 2,064 | 108 | 148 | 7 | |||||||
Civil engineering | 13,080 | 5,826 | 970 | 5,381 | 505 | 263 | 135 | |||||||
Electrical, electronic, and communications engineering | 19,825 | 11,717 | 629 | 5,982 | 966 | 340 | 191 | |||||||
Industrial and manufacturing engineering | 32,467 | 8,226 | 0 | 23,744 | 46 | 77 | 374 | |||||||
Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Metallurgical and materials engineering | 12,479 | 7,362 | 1,577 | 2,517 | 735 | 242 | 46 | |||||||
Engineering not elsewhere classified | 18,871 | 12,773 | 277 | 5,352 | 401 | 31 | 37 | |||||||
Non-S&E | 28,899 | 2,129 | 42 | 25,393 | 37 | 1,207 | 91 | |||||||
Business management and business administration | 9,470 | 526 | 39 | 8,873 | 31 | 0 | 1 | |||||||
Communication and communications technologies | 2,466 | 644 | 0 | 1,683 | 0 | 139 | 0 | |||||||
Education | 2,905 | 646 | 0 | 2,211 | 0 | 29 | 19 | |||||||
Humanities | 5,922 | 0 | 3 | 5,731 | 0 | 121 | 67 | |||||||
Law | 2,832 | 9 | 0 | 2,823 | 0 | 0 | 0 | |||||||
Social work | 1,736 | 14 | 0 | 828 | 0 | 894 | 0 | |||||||
Visual and performing arts | 1,994 | 2 | 0 | 1,992 | 0 | 0 | 0 | |||||||
Non-S&E, not elsewhere classified | 1,574 | 288 | 0 | 1,252 | 6 | 24 | 4 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey