Data
U. Vermont
Source of funds | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Agencies | 117,163 | 103,554 | 97,981 | 90,405 | 86,940 | 78,394 | 83,124 | 83,733 | 79,743 | 85,118 | ||||||||||
DOD | 4,170 | 2,653 | 2,321 | 1,753 | 1,694 | 2,338 | 2,577 | 2,184 | 2,780 | 2,411 | ||||||||||
DOE | 600 | 1,429 | 1,175 | 1,263 | 1,196 | 913 | 187 | 261 | 636 | 855 | ||||||||||
HHS | 79,120 | 71,695 | 69,411 | 66,169 | 59,473 | 54,413 | 58,885 | 60,584 | 56,586 | 59,709 | ||||||||||
NASA | 1,497 | 1,688 | 1,278 | 1,165 | 1,495 | 1,703 | 1,881 | 1,358 | 1,750 | 1,912 | ||||||||||
NSF | 10,399 | 9,574 | 10,774 | 10,286 | 9,985 | 9,158 | 10,821 | 10,834 | 9,684 | 10,502 | ||||||||||
USDA | 16,786 | 12,829 | 10,145 | 7,413 | 10,830 | 7,419 | 6,603 | 5,565 | 5,207 | 5,379 | ||||||||||
Other | 4,591 | 3,686 | 2,877 | 2,356 | 2,267 | 2,450 | 2,170 | 2,947 | 3,100 | 4,350 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey