Data

U. Wisconsin-Milwaukee
Field | 2021 | 2019 | 2017 | 2015 | 2013 |
---|---|---|---|---|---|
All research space | 511 | 486 | 478 | 479 | 491 |
Agricultural sciences | 0 | 0 | 0 | 0 | 0 |
Biological and biomedical sciences | 61 | 61 | 61 | 61 | 75 |
Computer and information sciences | 36 | 32 | 24 | 24 | 10 |
Engineering | 131 | 110 | 110 | 110 | 107 |
Geosciences, atmospheric sciences, and ocean sciences | 105 | 105 | 105 | 105 | 105 |
Health sciences | 35 | 35 | 35 | 35 | 46 |
Mathematics and statistics | 6 | 6 | 6 | 7 | 6 |
Natural resources and conservation | 0 | 0 | 0 | 0 | . |
Physical sciences | 90 | 90 | 90 | 90 | 92 |
Psychology | 24 | 24 | 24 | 24 | 20 |
Social sciences | 23 | 23 | 23 | 23 | 30 |
Other | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.