Data

U. Wyoming
Field | Planned to start in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2014 or FY 2015 |
---|---|---|---|---|---|
All research space | 39,903 | 19,490 | 22,403 | 128,700 | 203,775 |
Agricultural sciences | 850 | 829 | 1,200 | 10,300 | 0 |
Biological and biomedical sciences | 5,111 | 1,713 | 1,631 | 4,928 | 1,337 |
Computer and information sciences | 0 | 0 | 1,105 | 0 | 0 |
Engineering | 7,374 | 2,813 | 2,521 | 3,789 | 0 |
Geosciences, atmospheric sciences, and ocean sciences | 6,036 | 1,511 | 955 | 0 | 0 |
Health sciences | 14,695 | 10,822 | 10,460 | 104,639 | 199,088 |
Mathematics and statistics | 0 | 0 | 0 | 1,390 | 0 |
Natural resources and conservation | 0 | 729 | 2,810 | 0 | 0 |
Physical sciences | 2,096 | 771 | 685 | 2,597 | 3,350 |
Psychology | 0 | 0 | 0 | 1,055 | 0 |
Social sciences | 1,277 | 0 | 0 | 0 | 0 |
Other | 2,465 | 303 | 1,037 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.