Data

Virginia Polytechnic Institute and State U.
All races | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
All part-time students | 1,319 | 1,297 | 1,243 | 1,272 | 1,258 | 1,322 | 1,329 | 1,182 | 1,162 | 1,207 |
Male | 839 | 855 | 836 | 860 | 856 | 869 | 849 | 769 | 702 | 737 |
Female | 480 | 442 | 407 | 412 | 402 | 453 | 480 | 413 | 460 | 470 |
U.S. citizens and permanent residents | 1,216 | 1,168 | 1,108 | 1,093 | 1,077 | 1,129 | 1,176 | 1,044 | 1,020 | 1,058 |
Hispanic or Latino | 98 | 79 | 60 | 51 | 60 | 58 | 57 | 42 | 33 | 27 |
Not Hispanic or Latino | 1,038 | 1,011 | 1,011 | 1,003 | 984 | 1,040 | 1,087 | 969 | 959 | 1,001 |
American Indian or Alaska Native | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 4 | 5 |
Asian | 140 | 138 | 130 | 130 | 127 | 104 | 87 | 79 | 78 | 93 |
Black or African American | 68 | 62 | 71 | 63 | 60 | 85 | 92 | 81 | 61 | 89 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 0 |
White | 781 | 772 | 768 | 763 | 754 | 825 | 882 | 781 | 791 | 794 |
More than one race | 46 | 36 | 39 | 43 | 38 | 23 | 25 | 25 | 23 | 20 |
Unknown ethnicity and race | 80 | 78 | 37 | 39 | 33 | 31 | 32 | 33 | 28 | 30 |
Temporary visa holders | 103 | 129 | 135 | 179 | 181 | 193 | 153 | 138 | 142 | 149 |
Science and engineering | 1,311 | 1,283 | 1,212 | 1,234 | 1,219 | 1,312 | 1,289 | 1,133 | 1,115 | 1,157 |
Science | 979 | 962 | 911 | 894 | 850 | 927 | 895 | 796 | 795 | 825 |
Agricultural and veterinary sciences | 118 | 107 | 82 | 77 | 92 | 162 | 187 | 157 | 140 | 124 |
Biological and biomedical sciences | 25 | 18 | 25 | 27 | 13 | 47 | 46 | 25 | 33 | 27 |
Communication | . | . | . | . | . | 4 | 3 | 3 | 1 | 2 |
Computer and information sciences | 519 | 561 | 564 | 542 | 477 | 407 | 317 | 295 | 281 | 300 |
Family and consumer sciences and human sciences | . | . | . | . | . | 37 | 45 | 34 | 50 | 67 |
Geosciences, atmospheric sciences, and ocean sciences | 3 | 3 | 2 | 4 | 5 | 4 | 4 | 2 | 3 | 1 |
Mathematics and statistics | 22 | 22 | 11 | 11 | 8 | 14 | 6 | 9 | 7 | 7 |
Multidisciplinary and interdisciplinary studies | 30 | 28 | 29 | 29 | 30 | 29 | 31 | 28 | 29 | 26 |
Natural resources and conservation | 124 | 103 | 64 | 71 | 74 | . | . | . | . | . |
Psychology | 25 | 20 | 8 | 13 | 12 | 10 | 14 | 4 | 8 | 4 |
Physical sciences | 11 | 8 | 14 | 9 | 11 | 11 | 6 | 7 | 11 | 10 |
Social sciences | 102 | 92 | 112 | 111 | 128 | 202 | 236 | 232 | 232 | 257 |
Engineering | 332 | 321 | 301 | 340 | 369 | 385 | 394 | 337 | 320 | 332 |
Aerospace, aeronautical, and astronautical engineering | 81 | 63 | 44 | 50 | 56 | 42 | 36 | 27 | 22 | 13 |
Biological, biomedical, and biosystems engineering | 2 | 6 | 6 | 1 | 2 | 1 | 4 | 5 | 4 | 2 |
Chemical, petroleum, and chemical-related engineering | 7 | 8 | 9 | 6 | 4 | 2 | 6 | 1 | 4 | 3 |
Civil, environmental, transportation and related engineering fields | 28 | 39 | 60 | 68 | 75 | 52 | 51 | 54 | 45 | 48 |
Electrical, electronics, communications and computer engineering | 103 | 84 | 78 | 88 | 91 | 127 | 115 | 96 | 102 | 108 |
Industrial, manufacturing, systems engineering and operations research | 45 | 40 | 36 | 43 | 59 | 50 | 43 | 48 | 40 | 57 |
Mechanical engineering | 24 | 37 | 34 | 40 | 38 | 42 | 47 | 36 | 34 | 32 |
Metallurgical, mining, materials and related engineering fields | 7 | 11 | 11 | 23 | 19 | 17 | 19 | 15 | 12 | 11 |
Other engineering | 35 | 33 | 23 | 21 | 25 | 52 | 73 | 55 | 57 | 58 |
Health | 8 | 14 | 31 | 38 | 39 | 10 | 40 | 49 | 47 | 50 |
Clinical medicine | 8 | 14 | 7 | 5 | 13 | 10 | 15 | 19 | 18 | 16 |
Other health | . | . | 24 | 33 | 26 | 0 | 25 | 30 | 29 | 34 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).