Data

Virginia Polytechnic Institute and State U.
Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 542,045 | 216,733 | 60,571 | 220,645 | 32,964 | 5,050 | 6,082 | |||||||
Science | 284,517 | 106,211 | 48,023 | 117,030 | 8,202 | 3,281 | 1,770 | |||||||
Computer and information sciences | 25,466 | 8,484 | 5,199 | 11,105 | 442 | 88 | 148 | |||||||
Geosciences, atmospheric sciences, and ocean sciences | 3,534 | 1,732 | 117 | 1,482 | 13 | 74 | 116 | |||||||
Atmospheric science and meteorology | 185 | 145 | 0 | 40 | 0 | 0 | 0 | |||||||
Geological and earth sciences | 3,349 | 1,587 | 117 | 1,442 | 13 | 74 | 116 | |||||||
Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences, not elsewhere classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences | 207,204 | 72,611 | 40,936 | 83,207 | 6,550 | 2,650 | 1,250 | |||||||
Agricultural sciences | 80,513 | 21,982 | 22,281 | 31,712 | 2,900 | 1,031 | 607 | |||||||
Biological and biomedical sciences | 46,515 | 18,558 | 5,595 | 20,855 | 555 | 779 | 173 | |||||||
Health sciences | 51,942 | 21,979 | 6,193 | 21,406 | 1,923 | 402 | 39 | |||||||
Natural resources and conservation | 26,106 | 9,772 | 5,829 | 8,586 | 1,050 | 438 | 431 | |||||||
Life sciences, not elsewhere classified | 2,128 | 320 | 1,038 | 648 | 122 | 0 | 0 | |||||||
Mathematics and statistics | 8,107 | 4,368 | 99 | 3,323 | 209 | 14 | 94 | |||||||
Physical sciences | 24,374 | 13,944 | 79 | 9,733 | 469 | 123 | 26 | |||||||
Astronomy and astrophysics | 130 | 97 | 0 | 33 | 0 | 0 | 0 | |||||||
Chemistry | 14,389 | 8,643 | 27 | 5,174 | 415 | 120 | 10 | |||||||
Materials science | 1,184 | 0 | 0 | 1,184 | 0 | 0 | 0 | |||||||
Physics | 7,913 | 5,196 | 52 | 2,608 | 54 | 3 | 0 | |||||||
Physical sciences, not elsewhere classified | 758 | 8 | 0 | 734 | 0 | 0 | 16 | |||||||
Psychology | 4,169 | 1,868 | 0 | 1,843 | 332 | 108 | 18 | |||||||
Social sciences | 11,574 | 3,156 | 1,593 | 6,318 | 165 | 224 | 118 | |||||||
Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Economics | 5,176 | 1,836 | 1,323 | 1,989 | 12 | 10 | 6 | |||||||
Political science and government | 302 | 183 | 0 | 117 | 0 | 2 | 0 | |||||||
Sociology, demography, and population studies | 2,391 | 572 | 0 | 1,758 | 1 | 60 | 0 | |||||||
Social sciences, not elsewhere classified | 3,705 | 565 | 270 | 2,454 | 152 | 152 | 112 | |||||||
Sciences, not elsewhere classified | 89 | 48 | 0 | 19 | 22 | 0 | 0 | |||||||
Engineering | 246,965 | 108,080 | 12,338 | 96,589 | 24,073 | 1,594 | 4,291 | |||||||
Aerospace, aeronautical, and astronautical engineering | 20,824 | 9,620 | 559 | 6,356 | 4,169 | 0 | 120 | |||||||
Bioengineering and biomedical engineering | 20,998 | 9,004 | 1,053 | 9,011 | 1,325 | 347 | 258 | |||||||
Chemical engineering | 4,473 | 2,021 | 27 | 1,763 | 343 | 297 | 22 | |||||||
Civil engineering | 29,264 | 8,934 | 6,008 | 11,859 | 1,746 | 253 | 464 | |||||||
Electrical, electronic, and communications engineering | 56,194 | 29,619 | 1,781 | 19,208 | 4,883 | 66 | 637 | |||||||
Industrial and manufacturing engineering | 30,945 | 10,983 | 1,181 | 12,483 | 5,744 | 110 | 444 | |||||||
Mechanical engineering | 24,718 | 10,804 | 102 | 9,438 | 3,759 | 101 | 514 | |||||||
Metallurgical and materials engineering | 17,397 | 10,529 | 0 | 6,304 | 79 | 313 | 172 | |||||||
Engineering not elsewhere classified | 42,152 | 16,566 | 1,627 | 20,167 | 2,025 | 107 | 1,660 | |||||||
Non-S&E | 10,563 | 2,442 | 210 | 7,026 | 689 | 175 | 21 | |||||||
Business management and business administration | 3,748 | 227 | 144 | 3,327 | 37 | 2 | 11 | |||||||
Communication and communications technologies | 445 | 226 | 57 | 114 | 0 | 38 | 10 | |||||||
Education | 1,992 | 935 | 0 | 989 | 0 | 68 | 0 | |||||||
Humanities | 534 | 114 | 0 | 391 | 12 | 17 | 0 | |||||||
Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Social work | 72 | 0 | 0 | 23 | 0 | 49 | 0 | |||||||
Visual and performing arts | 413 | 13 | 0 | 400 | 0 | 0 | 0 | |||||||
Non-S&E, not elsewhere classified | 3,359 | 927 | 9 | 1,782 | 640 | 1 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey