Data

Virginia State U.
Field | 2021 | 2019 | 2017 | 2015 | 2013 |
---|---|---|---|---|---|
All research space | 885 | 885 | 885 | 786 | 882 |
Agricultural sciences | 447 | 447 | 447 | 421 | 448 |
Biological and biomedical sciences | 77 | 77 | 77 | 74 | 102 |
Computer and information sciences | 6 | 6 | 6 | 6 | 14 |
Engineering | 203 | 203 | 203 | 201 | 216 |
Geosciences, atmospheric sciences, and ocean sciences | 24 | 24 | 24 | 18 | 14 |
Health sciences | 9 | 9 | 9 | 9 | 10 |
Mathematics and statistics | 2 | 2 | 2 | 2 | 2 |
Natural resources and conservation | 2 | 2 | 1 | 1 | . |
Physical sciences | 88 | 88 | 88 | 29 | 46 |
Psychology | 13 | 13 | 13 | 13 | 12 |
Social sciences | 11 | 11 | 11 | 11 | 14 |
Other | 3 | 3 | 3 | 3 | 3 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.