Data

Virginia State U.
Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 10,123 | 4,846 | 2,278 | 2,602 | 0 | 397 | 0 | |||||||
Science | 7,511 | 3,670 | 2,180 | 1,652 | 0 | 9 | 0 | |||||||
Computer and information sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences | 8 | 8 | 0 | 0 | 0 | 0 | 0 | |||||||
Atmospheric science and meteorology | 8 | 8 | 0 | 0 | 0 | 0 | 0 | |||||||
Geological and earth sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences, not elsewhere classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences | 7,191 | 3,350 | 2,180 | 1,652 | 0 | 9 | 0 | |||||||
Agricultural sciences | 6,918 | 3,122 | 2,135 | 1,652 | 0 | 9 | 0 | |||||||
Biological and biomedical sciences | 83 | 38 | 45 | 0 | 0 | 0 | 0 | |||||||
Health sciences | 190 | 190 | 0 | 0 | 0 | 0 | 0 | |||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences, not elsewhere classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mathematics and statistics | 217 | 217 | 0 | 0 | 0 | 0 | 0 | |||||||
Physical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Physical sciences, not elsewhere classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Psychology | 95 | 95 | 0 | 0 | 0 | 0 | 0 | |||||||
Social sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Political science and government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sociology, demography, and population studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Social sciences, not elsewhere classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sciences, not elsewhere classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering | 1,273 | 321 | 2 | 950 | 0 | 0 | 0 | |||||||
Aerospace, aeronautical, and astronautical engineering | 950 | 0 | 0 | 950 | 0 | 0 | 0 | |||||||
Bioengineering and biomedical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Civil engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Electrical, electronic, and communications engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Industrial and manufacturing engineering | 209 | 209 | 0 | 0 | 0 | 0 | 0 | |||||||
Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering not elsewhere classified | 114 | 112 | 2 | 0 | 0 | 0 | 0 | |||||||
Non-S&E | 1,339 | 855 | 96 | 0 | 0 | 388 | 0 | |||||||
Business management and business administration | 10 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||
Communication and communications technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Education | 1,249 | 782 | 90 | 0 | 0 | 377 | 0 | |||||||
Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Visual and performing arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Non-S&E, not elsewhere classified | 80 | 73 | 6 | 0 | 0 | 1 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey