Data
Washington U., Saint Louis
Field | Planned to start in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2014 or FY 2015 | |||||
---|---|---|---|---|---|---|---|---|---|---|
All research space | 62,421 | 41,249 | 48,553 | 83,593 | 21,383 | |||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | |||||
Biological and biomedical sciences | 27,012 | 23,513 | 26,224 | 8,475 | 7,473 | |||||
Computer and information sciences | 0 | 0 | 0 | 0 | 0 | |||||
Engineering | 7,500 | 2,396 | 3,951 | 8,275 | 6,533 | |||||
Geosciences, atmospheric sciences, and ocean sciences | 0 | 500 | 0 | 900 | 388 | |||||
Health sciences | 12,090 | 13,749 | 12,512 | 24,351 | 4,490 | |||||
Mathematics and statistics | 3,500 | 0 | 0 | 0 | 0 | |||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | |||||
Physical sciences | 11,169 | 1,090 | 5,505 | 40,730 | 2,500 | |||||
Psychology | 700 | 0 | 0 | 862 | 0 | |||||
Social sciences | 450 | 0 | 361 | 0 | 0 | |||||
Other | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.