Data
Western Carolina U.
Field | 2021 | 2019 | 2017 | 2015 | 2013 |
---|---|---|---|---|---|
All research space | 58 | 61 | 31 | 27 | 28 |
Agricultural sciences | 0 | 0 | 0 | 0 | 3 |
Biological and biomedical sciences | 7 | 7 | 8 | 5 | 9 |
Computer and information sciences | 1 | 1 | 0 | 0 | 0 |
Engineering | 24 | 20 | 5 | 2 | 1 |
Geosciences, atmospheric sciences, and ocean sciences | 6 | 7 | 4 | 4 | 3 |
Health sciences | 5 | 6 | 2 | 1 | 1 |
Mathematics and statistics | 0 | 0 | 0 | 0 | 0 |
Natural resources and conservation | 2 | 3 | 0 | 1 | . |
Physical sciences | 12 | 14 | 11 | 12 | 9 |
Psychology | 0 | 0 | 0 | 0 | 0 |
Social sciences | 2 | 3 | 0 | 1 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.