Inter American U. Puerto Rico, Metro
Rankings
| Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
| 2024 | 326 | 29.8 | 459 | |||||||||
| 2023 | 369 | 20.4 | 459 | 367 | 46.6 | 679 | ||||||
| 2022 | 350 | 24.2 | 457 | 356 | 48.2 | 680 | ||||||
| 2021 | 333 | 26.3 | 447 | 365 | 47.8 | 691 | ||||||
| 2020 | 362 | 20.4 | 450 | 370 | 47.6 | 698 | ||||||
| 2019 | 299 | 33.8 | 447 | 365 | 48.2 | 697 | ||||||
| 2018 | 305 | 29.5 | 428 | 416 | 41.2 | 700 | ||||||
| 2017 | 251 | 41.6 | 425 | 476 | 31.2 | 684 | ||||||
| 2016 | 259 | 40.5 | 430 | 301 | 57.3 | 697 | ||||||
| 2015 | 249 | 42.2 | 426 | 332 | 52.6 | 693 | ||||||
| 2014 | 415 | 40.3 | 688 | |||||||||
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Data
| Fields | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| All fields | 14 | 8 | 9 | 11 | 8 | 18 | 16 | 31 | 28 | 30 |
| Science and engineering | 1 | 2 | 1 | 4 | 4 | 7 | 4 | 17 | 14 | 7 |
| Health sciences | . | . | . | . | . | . | . | . | 1 | . |
| Health sciences, other | . | . | . | . | . | . | . | . | 1 | . |
| Psychology | 1 | 2 | 1 | 1 | 4 | 7 | 4 | 16 | 13 | 7 |
| Counseling and applied psychology | 1 | 2 | 1 | 1 | 4 | 7 | 4 | 14 | 10 | 7 |
| Research and experimental psychology | . | . | . | . | . | . | . | . | 1 | . |
| Psychology, other | . | . | . | . | . | . | . | 2 | 2 | . |
| Social sciences | . | . | . | 3 | . | . | . | 1 | . | . |
| Social sciences, other | . | . | . | 3 | . | . | . | 1 | . | . |
| Non-science and engineering | 13 | 6 | 8 | 7 | 4 | 11 | 12 | 14 | 14 | 23 |
| Business | 2 | . | 1 | 1 | . | 4 | 3 | 2 | 5 | 5 |
| Business | 2 | . | 1 | 1 | . | 4 | 3 | 2 | 5 | 5 |
| Education | . | 1 | 1 | . | . | . | 1 | . | 2 | 1 |
| Education research | . | 1 | 1 | . | . | . | 1 | . | 2 | 1 |
| Education, other | . | . | . | . | . | . | . | . | . | . |
| Humanities and arts | 10 | 5 | 6 | 6 | 4 | 7 | 8 | 12 | 7 | 17 |
| History | 3 | 1 | 5 | 3 | 2 | 6 | 3 | 10 | 7 | 14 |
| Philosophy and religious studies | 1 | . | . | . | 1 | . | . | . | . | . |
| Humanities and arts, other | 6 | 4 | 1 | 3 | 1 | 1 | 5 | 2 | . | 3 |
| Other non-science and engineering | 1 | . | . | . | . | . | . | . | . | . |
| Non-science and engineering, other | 1 | . | . | . | . | . | . | . | . | . |
NOTE:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Survey of Earned Doctorates
| All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 58 | 60 | 70 | 76 | 91 | 82 | 53 | 105 | 81 | 52 | 0 | |||||||||||
| Female | 160 | 163 | 133 | 102 | 98 | 40 | 29 | 206 | 178 | 80 | 0 | |||||||||||
| U.S. citizens and permanent residents | 218 | 223 | 203 | 178 | 184 | 122 | 82 | 311 | 259 | 132 | 0 | |||||||||||
| Hispanic or Latino | 218 | 219 | 203 | 177 | 173 | 122 | 82 | 297 | 259 | 131 | 0 | |||||||||||
| Not Hispanic or Latino | 0 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| American Indian or Alaska Native | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Asian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Black or African American | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| White | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| More than one race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Unknown ethnicity and race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | |||||||||||
| Temporary visa holders | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Science and engineering | 171 | 162 | 203 | 178 | 189 | 122 | 82 | 311 | 259 | 132 | 0 | |||||||||||
| Science | 171 | 162 | 203 | 178 | 189 | 122 | 82 | 311 | 259 | 132 | 0 | |||||||||||
| Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Biological and biomedical sciences | 26 | 40 | 46 | 36 | 18 | 15 | 14 | 0 | 0 | 0 | 0 | |||||||||||
| Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Computer and information sciences | 26 | 22 | 39 | 34 | 43 | 58 | 23 | 73 | 22 | 20 | 0 | |||||||||||
| Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Geosciences, atmospheric, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Multidisciplinary and interdisciplinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Physical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Psychology | 88 | 73 | 92 | 82 | 91 | 6 | 0 | 153 | 135 | 26 | 0 | |||||||||||
| Social sciences | 31 | 27 | 26 | 26 | 37 | 43 | 45 | 85 | 102 | 86 | 0 | |||||||||||
| Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Biological, biomedical, and biosystems engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Electrical, electronics, communications and computer engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Health | 47 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Clinical medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Other health | 47 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTE:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).
| All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 20 | 36 | 36 | 34 | 44 | 49 | 11 | 59 | 56 | 85 | 0 | |||||||||||
| Female | 45 | 76 | 67 | 73 | 80 | 62 | 7 | 175 | 196 | 181 | 0 | |||||||||||
| U.S. citizens and permanent residents | 65 | 112 | 103 | 107 | 123 | 111 | 18 | 234 | 252 | 266 | 0 | |||||||||||
| Hispanic or Latino | 65 | 111 | 103 | 106 | 120 | 111 | 18 | 234 | 252 | 266 | 0 | |||||||||||
| Not Hispanic or Latino | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| American Indian or Alaska Native | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Asian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Black or African American | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| White | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| More than one race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Unknown ethnicity and race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Temporary visa holders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Science and engineering | 44 | 91 | 103 | 107 | 124 | 111 | 18 | 234 | 252 | 266 | 0 | |||||||||||
| Science | 44 | 91 | 103 | 107 | 124 | 111 | 18 | 234 | 252 | 266 | 0 | |||||||||||
| Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Biological and biomedical sciences | 7 | 11 | 14 | 12 | 11 | 4 | 4 | 0 | 0 | 1 | 0 | |||||||||||
| Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Computer and information sciences | 5 | 14 | 7 | 14 | 25 | 31 | 11 | 29 | 10 | 22 | 0 | |||||||||||
| Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Geosciences, atmospheric, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Multidisciplinary and interdisciplinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Physical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Psychology | 26 | 48 | 63 | 62 | 67 | 61 | 0 | 177 | 220 | 192 | 0 | |||||||||||
| Social sciences | 6 | 18 | 19 | 19 | 21 | 15 | 3 | 28 | 22 | 51 | 0 | |||||||||||
| Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Biological, biomedical, and biosystems engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Electrical, electronics, communications and computer engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Health | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Clinical medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Other health | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTE:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).
| Field | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All surveyed fields | 23 | 9 | 11 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| Science and engineering | 23 | 9 | 11 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| Science | 23 | 9 | 11 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Biological and biomedical sciences | 23 | 9 | 11 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Computer and information sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Geosciences, atmospheric, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Multidisciplinary and interdisciplinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Physical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Psychology | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Social sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Biological, biomedical, and biosystems engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Electrical, electronics, communications and computer engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Clinical medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Other health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTE:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).
| Type and primary source of support | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All types and sources of support | 218 | 223 | 203 | 178 | 189 | 122 | 82 | 311 | 259 | 132 | ||||||||||
| Fellowships | 4 | 3 | 5 | 4 | 6 | 6 | 0 | 3 | 0 | 1 | ||||||||||
| Federal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Institutional | 4 | 3 | 5 | 4 | 6 | 6 | 0 | 3 | 0 | 1 | ||||||||||
| Nonfederal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Research assistantships | 23 | 50 | 61 | 41 | 31 | 16 | 13 | 0 | 0 | 0 | ||||||||||
| Federal | 0 | 9 | 11 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | ||||||||||
| Institutional | 23 | 41 | 50 | 33 | 29 | 13 | 11 | 0 | 0 | 0 | ||||||||||
| Nonfederal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Teaching assistantships | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 22 | 0 | 0 | ||||||||||
| Federal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Institutional | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 22 | 0 | 0 | ||||||||||
| Nonfederal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Other types of support | 191 | 170 | 137 | 133 | 152 | 96 | 69 | 286 | 259 | 131 | ||||||||||
| Federal | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Institutional | 15 | 10 | 10 | 9 | 13 | 14 | 8 | 27 | 32 | 27 | ||||||||||
| Nonfederal | 0 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 5 | 1 | ||||||||||
| Personal resources | 153 | 157 | 124 | 121 | 135 | 79 | 58 | 253 | 222 | 103 |
NOTE:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
| All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Science and engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Biological and biomedical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Computer and information sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Geosciences, atmospheric, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Multidisciplinary and interdisciplinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Physical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Social sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Biological, biomedical, and biosystems engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Electrical, electronics, communications and computer engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Clinical medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Other health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTE:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).
| Field | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All surveyed fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Science and engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Biological and biomedical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Computer and information sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Geosciences, atmospheric, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Multidisciplinary and interdisciplinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Physical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Social sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Biological, biomedical, and biosystems engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Electrical, electronics, communications and computer engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
