An official website of the United States government. Here's how you know

 

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS.
A lock ( LockLocked padlock ) or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

National Science Foundation - Where Discoveries Begin

  • Contact
  • Help
Skip to main content
    Home
  • Home ✕
  • Research Areas
  • Funding
  • Awards
  • Documents and Reports
  • News
  • About NSF
  • Academic
    Institution Profiles

  • Academic Institution Profiles Home
  • List of institutions
  • Institution rankings most recent year
  • Institution rankings by
    • Earned doctorates
    • Full-time graduate students
    • Total R&D expenditures
    • Research Space
  • Release notes
  • Technical notes
  • Errata
  • TableBuilder
  • NCSES Home
  • Contact NCSES
  1. NCSES Home
  2. Academic Institution Profiles
  3. Rivier U.
  4. Data All
Print

Rivier U.

Rankings

Data year Earned doctorates Full-time graduate students Total R&D expenditures Research space
Rank Percentile Institutions ranked Rank Percentile Institutions ranked Rank Percentile Institutions ranked Rank Percentile Institutions ranked
2024
2023 244 64.5 679
2022 248 64 680
2021 418 40.2 691
2020 552 21.7 698
2019 581 17.5 697
2018 597 15.6 700
2017 504 27.1 684
2016 352 50.1 697
2015 350 50.1 693
NOTES:
  • 1. See TableBuilder for the prior year data.
  • 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
  • 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Data sources
Download all tables in Excel formatzip file.

Data

Full-time graduate students in science, engineering, and health, by selected characteristics: 2024–15
All races 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
  U.S. citizens and permanent residents   .   4 i   4   11   9   35   11   29   161 i   179 i
    Hispanic or Latino   .   0 i   0   0   1   0   0   0   0 i   1 i
    Not Hispanic or Latino   .   3 i   3   10   8   35   11   28   159 i   175 i
      American Indian or Alaska Native   .   0 i   0   0   0   0   0   0   0 i   0 i
      Asian   .   0 i   0   1   4   30   1   26   156 i   162 i
      Black or African American   .   2 i   2   1   0   1   1   0   0 i   0 i
      Native Hawaiian or Other Pacific Islander   .   0 i   0   0   0   0   0   0   0 i   0 i
      White   .   1 i   1   8   4   4   9   2   3 i   13 i
      More than one race   .   0 i   0   0   0   0   0   0   0 i   0 i
    Unknown ethnicity and race   .   1 i   1   1   0   0   0   1   2 i   3 i
  Temporary visa holders   .   490 i   474   124   40   0   19   37   55 i   57 i
  Science and engineering   .   491 i   475   130   48   32   21   66   216 i   236 i
    Science   .   491 i   475   130   48   32   21   66   216 i   236 i
      Agricultural and veterinary sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Biological and biomedical sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Communication   .   0 i   0   0   0   0   0   0   0 i   0 i
      Computer and information sciences   .   491 i   475   125   45   32   17   64   212 i   220 i
      Family and consumer sciences and human sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Geosciences, atmospheric, and ocean sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Mathematics and statistics   .   0 i   0   0   0   0   0   0   0 i   0 i
      Multidisciplinary and interdisciplinary sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Natural resources and conservation   .   0 i   0   0   0   0   0   0   0 i   0 i
      Physical sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Psychology   .   0 i   0   5   3   0   4   2   4 i   16 i
      Social sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
    Engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Aerospace, aeronautical, and astronautical engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Biological, biomedical, and biosystems engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Chemical, petroleum, and chemical-related engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Civil, environmental, transportation and related engineering fields   .   0 i   0   0   0   0   0   0   0 i   0 i
      Electrical, electronics, communications and computer engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Industrial, manufacturing, systems engineering and operations research   .   0 i   0   0   0   0   0   0   0 i   0 i
      Mechanical engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Metallurgical, mining, materials and related engineering fields   .   0 i   0   0   0   0   0   0   0 i   0 i
      Other engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
    Health   .   3 i   3   5   1   3   9   0   0 i   0 i
      Clinical medicine   .   1 i   1   2   0   3   5   0   0 i   0 i
      Other health   .   2 i   2   3   1   0   4   0   0 i   0 i

i=imputed

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).

SOURCE: National Center for Science and Engineering Statistics, Survey of Graduate Students and Postdoctorates in Science and Engineering

Part-time graduate students in science, engineering, and health, by selected characteristics: 2024–15
All races 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
  U.S. citizens and permanent residents   .   309 i   269   450   420   35   328   52   74 i   77 i
    Hispanic or Latino   .   9 i   8   12   10   0   7   0   0 i   0 i
    Not Hispanic or Latino   .   268 i   233   398   371   34   288   50   71 i   74 i
      American Indian or Alaska Native   .   0 i   0   1   0   0   2   0   0 i   0 i
      Asian   .   12 i   10   11   15   17   6   42   59 i   58 i
      Black or African American   .   37 i   32   46   41   2   17   0   0 i   0 i
      Native Hawaiian or Other Pacific Islander   .   1 i   1   0   0   0   0   0   0 i   0 i
      White   .   218 i   190   338   315   15   260   7   11 i   14 i
      More than one race   .   0 i   0   2   0   0   3   1   1 i   2 i
    Unknown ethnicity and race   .   32 i   28   40   39   1   33   2   3 i   3 i
  Temporary visa holders   .   35 i   32   16   14   0   10   1   3 i   3 i
  Science and engineering   .   27 i   25   22   29   24   17   53   77 i   80 i
    Science   .   27 i   25   22   29   24   17   53   77 i   80 i
      Agricultural and veterinary sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Biological and biomedical sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Communication   .   0 i   0   0   0   0   0   0   0 i   0 i
      Computer and information sciences   .   27 i   25   18   22   24   5   53   75 i   74 i
      Family and consumer sciences and human sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Geosciences, atmospheric, and ocean sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Mathematics and statistics   .   0 i   0   0   0   0   0   0   0 i   0 i
      Multidisciplinary and interdisciplinary sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Natural resources and conservation   .   0 i   0   0   0   0   0   0   0 i   0 i
      Physical sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Psychology   .   0 i   0   4   7   0   12   0   2 i   6 i
      Social sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
    Engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Aerospace, aeronautical, and astronautical engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Biological, biomedical, and biosystems engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Chemical, petroleum, and chemical-related engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Civil, environmental, transportation and related engineering fields   .   0 i   0   0   0   0   0   0   0 i   0 i
      Electrical, electronics, communications and computer engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Industrial, manufacturing, systems engineering and operations research   .   0 i   0   0   0   0   0   0   0 i   0 i
      Mechanical engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Metallurgical, mining, materials and related engineering fields   .   0 i   0   0   0   0   0   0   0 i   0 i
      Other engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
    Health   .   317 i   276   444   405   11   321   0   0 i   0 i
      Clinical medicine   .   5 i   5   9   0   11   9   0   0 i   0 i
      Other health   .   312 i   271   435   405   0   312   0   0 i   0 i

i=imputed

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).

SOURCE: National Center for Science and Engineering Statistics, Survey of Graduate Students and Postdoctorates in Science and Engineering

Full-time graduate students in science, engineering, and health receiving primary support from federal sources, by field: 2024–15
Field 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
All surveyed fields   .   2 i   2   0   0   0   11   0   0 i   0 i
  Science and engineering   .   1 i   1   0   0   0   3   0   0 i   0 i
    Science   .   1 i   1   0   0   0   3   0   0 i   0 i
      Agricultural and veterinary sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Biological and biomedical sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Communication   .   0 i   0   0   0   0   0   0   0 i   0 i
      Computer and information sciences   .   1 i   1   0   0   0   0   0   0 i   0 i
      Family and consumer sciences and human sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Geosciences, atmospheric, and ocean sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Mathematics and statistics   .   0 i   0   0   0   0   0   0   0 i   0 i
      Multidisciplinary and interdisciplinary sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Natural resources and conservation   .   0 i   0   0   0   0   0   0   0 i   0 i
      Physical sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Psychology   .   0 i   0   0   0   0   3   0   0 i   0 i
      Social sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
    Engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Aerospace, aeronautical, and astronautical engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Biological, biomedical, and biosystems engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Chemical, petroleum, and chemical-related engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Civil, environmental, transportation and related engineering fields   .   0 i   0   0   0   0   0   0   0 i   0 i
      Electrical, electronics, communications and computer engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Industrial, manufacturing, systems engineering and operations research   .   0 i   0   0   0   0   0   0   0 i   0 i
      Mechanical engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Metallurgical, mining, materials and related engineering fields   .   0 i   0   0   0   0   0   0   0 i   0 i
      Other engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
    Health   .   1 i   1   0   0   0   8   0   0 i   0 i
      Clinical medicine   .   0 i   0   0   0   0   5   0   0 i   0 i
      Other health   .   1 i   1   0   0   0   3   0   0 i   0 i

i=imputed

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).

SOURCE: National Center for Science and Engineering Statistics, Survey of Graduate Students and Postdoctorates in Science and Engineering

Full-time graduate students in science, engineering, and health, by type and primary source of support: 2024–15
Type and primary source of support 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
All types and sources of support   .   494 i   478   135   49   35   30   66   216 i   236 i
  Fellowships   .   0 i   0   0   0   0   0   0   0 i   0 i
    Federal   .   0 i   0   0   0   0   0   0   0 i   0 i
    Institutional   .   0 i   0   0   0   0   0   0   0 i   0 i
    Nonfederal   .   0 i   0   0   0   0   0   0   0 i   0 i
  Research assistantships   .   0 i   0   0   0   0   1   0   0 i   0 i
    Federal   .   0 i   0   0   0   0   1   0   0 i   0 i
    Institutional   .   0 i   0   0   0   0   0   0   0 i   0 i
    Nonfederal   .   0 i   0   0   0   0   0   0   0 i   0 i
  Teaching assistantships   .   0 i   0   0   0   0   1   0   0 i   0 i
    Federal   .   0 i   0   0   0   0   1   0   0 i   0 i
    Institutional   .   0 i   0   0   0   0   0   0   0 i   0 i
    Nonfederal   .   0 i   0   0   0   0   0   0   0 i   0 i
  Other types of support   .   494 i   478   135   49   35   28   66   216 i   236 i
    Federal   .   2 i   2   0   0   0   9   0   0 i   0 i
    Institutional   .   23 i   22   0   0   0   0   0   0 i   0 i
    Nonfederal   .   0 i   0   0   0   0   0   0   0 i   0 i
    Personal resources   .   469 i   454   135   49   35   19   66   216 i   236 i

i=imputed

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.

SOURCE: National Center for Science and Engineering Statistics, Survey of Graduate Students and Postdoctorates in Science and Engineering

Postdoctorates in science, engineering, and health, by selected characteristics: 2024–15
All races 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
  Science and engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
    Science   .   0 i   0   0   0   0   0   0   0 i   0 i
      Agricultural and veterinary sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Biological and biomedical sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Communication   .   0 i   0   0   0   0   0   0   0 i   0 i
      Computer and information sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Family and consumer sciences and human sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Geosciences, atmospheric, and ocean sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Mathematics and statistics   .   0 i   0   0   0   0   0   0   0 i   0 i
      Multidisciplinary and interdisciplinary sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Natural resources and conservation   .   0 i   0   0   0   0   0   0   0 i   0 i
      Physical sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Psychology   .   0 i   0   0   0   0   0   0   0 i   0 i
      Social sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
    Engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Aerospace, aeronautical, and astronautical engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Biological, biomedical, and biosystems engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Chemical, petroleum, and chemical-related engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Civil, environmental, transportation and related engineering fields   .   0 i   0   0   0   0   0   0   0 i   0 i
      Electrical, electronics, communications and computer engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Industrial, manufacturing, systems engineering and operations research   .   0 i   0   0   0   0   0   0   0 i   0 i
      Mechanical engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Metallurgical, mining, materials and related engineering fields   .   0 i   0   0   0   0   0   0   0 i   0 i
      Other engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
    Health   .   0 i   0   0   0   0   0   0   0 i   0 i
      Clinical medicine   .   0 i   0   0   0   0   0   0   0 i   0 i
      Other health   .   0 i   0   0   0   0   0   0   0 i   0 i

i=imputed

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).

SOURCE: National Center for Science and Engineering Statistics, Survey of Graduate Students and Postdoctorates in Science and Engineering

Federally supported science, engineering, and health postdoctorates, by field: 2024–15
Field 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
All surveyed fields   .   0 i   0   0   0   0   0   0   0 i   0 i
  Science and engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
    Science   .   0 i   0   0   0   0   0   0   0 i   0 i
      Agricultural and veterinary sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Biological and biomedical sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Communication   .   0 i   0   0   0   0   0   0   0 i   0 i
      Computer and information sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Family and consumer sciences and human sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Geosciences, atmospheric, and ocean sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Mathematics and statistics   .   0 i   0   0   0   0   0   0   0 i   0 i
      Multidisciplinary and interdisciplinary sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Natural resources and conservation   .   0 i   0   0   0   0   0   0   0 i   0 i
      Physical sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
      Psychology   .   0 i   0   0   0   0   0   0   0 i   0 i
      Social sciences   .   0 i   0   0   0   0   0   0   0 i   0 i
    Engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Aerospace, aeronautical, and astronautical engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Biological, biomedical, and biosystems engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Chemical, petroleum, and chemical-related engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Civil, environmental, transportation and related engineering fields   .   0 i   0   0   0   0   0   0   0 i   0 i
      Electrical, electronics, communications and computer engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Industrial, manufacturing, systems engineering and operations research   .   0 i   0   0   0   0   0   0   0 i   0 i
      Mechanical engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
      Metallurgical, mining, materials and related engineering fields   .   0 i   0   0   0   0   0   0   0 i   0 i
      Other engineering   .   0 i   0   0   0   0   0   0   0 i   0 i
    Health   .   0 i   0   0   0   0   0   0   0 i   0 i
      Clinical medicine   .   0 i   0   0   0   0   0   0   0 i   0 i
      Other health   .   0 i   0   0   0   0   0   0   0 i   0 i

i=imputed

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).

SOURCE: National Center for Science and Engineering Statistics, Survey of Graduate Students and Postdoctorates in Science and Engineering

Open printer friendly view

Back to Top of page.

National Science Foundation National Center for Science and Engineering Statistics
National Science Foundation
Research.gov
News
  • Media Inquiries
  • Multimedia Gallery
Funding & Awards
  • Find Funding
  • Award Search
  • Proposal & Award Policies Procedures Guide (PAPPG)
  • Recently Announced Funding Opportunities
  • Upcoming Funding Opportunity Due Dates
Documents and Reports &
About NSF
  • Documents and Reports
  • About NSF
  • Careers
About Services
  • ACM$ (Award Cash Management Service)
  • Notifications & Requests
  • Project Reports
  • Proposal Status
  • Public Access
  • User Management
NSF Award Highlights
  • Research Spending & Results
Contact
  • Contact Help Desk
Feedback
  • Facebook
  • Twitter
  • Instagram
  • YouTube
See all NSF social media
  • Website Policies
  • Budget and Performance
  • Inspector General
  • Privacy
  • FOIA
  • No FEAR Act
  • USA.gov
  • Accessibility
  • Plain Language
  • Contact
  • Research.gov

National Center for Science and Engineering Statistics, Randolph Building, 401 Dulany Street, Alexandria, VA 22314, USA Tel: (703) 292-5111, FIRS: (800) 877-8339 | TDD: (800) 281-8749 | NSF NCSES