An official website of the United States government. Here's how you know

 

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS.
A lock ( LockLocked padlock ) or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

National Science Foundation - Where Discoveries Begin

  • Contact
  • Help
Skip to main content
    Home
  • Home ✕
  • Research Areas
  • Funding
  • Awards
  • Documents and Reports
  • News
  • About NSF
  • Academic
    Institution Profiles

  • Academic Institution Profiles Home
  • List of institutions
  • Institution rankings most recent year
  • Institution rankings by
    • Earned doctorates
    • Full-time graduate students
    • Total R&D expenditures
    • Research Space
  • Release notes
  • Technical notes
  • Errata
  • TableBuilder
  • NCSES Home
  • Contact NCSES
  1. NCSES Home
  2. Academic Institution Profiles
  3. U. Cincinnati
  4. Data All
Print

U. Cincinnati

Rankings

Data year Earned doctorates Full-time graduate students Total R&D expenditures Research space
Rank Percentile Institutions ranked Rank Percentile Institutions ranked Rank Percentile Institutions ranked Rank Percentile Institutions ranked
2024 69 89.3 631 50 94.8 925
2023 57 91.8 679 49 94.8 911 97 84.2 602
2022 61 91.2 680 49 94.7 900
2021 65 90.8 691 51 94.5 908 87 85.4 583
2020 75 89.5 698 53 94.4 916
2019 67 90.6 697 51 94.6 914 80 86.7 589
2018 68 90.5 700 53 94.3 911
2017 62 91.2 684 54 94.2 898 83 85.9 575
2016 54 92.5 697 52 94.4 896
2015 62 91.3 693 51 94.5 898 80 86.2 570
NOTES:
  • 1. See TableBuilder for the prior year data.
  • 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
  • 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Data sources
Download all tables in Excel formatzip file.

Data

Full-time graduate students in science, engineering, and health, by selected characteristics: 2024–15
All races 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
  U.S. citizens and permanent residents   1,173   1,159   1,097   1,185   1,249   1,217   1,159   1,244   1,277   1,150
    Hispanic or Latino   74   73   49   64   45   60   61   80   54   54
    Not Hispanic or Latino   1,051   1,051   1,007   1,089   1,172   1,137   1,079   1,132   1,175   1,055
      American Indian or Alaska Native   2   2   1   2   2   1   0   2   2   2
      Asian   88   95   72   99   96   102   81   107   100   64
      Black or African American   101   92   105   94   129   99   95   110   99   89
      Native Hawaiian or Other Pacific Islander   1   3   3   3   0   2   2   2   2   3
      White   818   821   800   849   902   894   873   885   952   885
      More than one race   41   38   26   42   43   39   28   26   20   12
    Unknown ethnicity and race   48   35   41   32   32   20   19   32   48   41
  Temporary visa holders   1,417   1,834   1,561   1,208   673   945   917   889   1,266   1,175
  Science and engineering   2,226   2,564   2,273   2,008   1,517   1,771   1,683   1,735   2,195   2,003
    Science   1,659   1,977   1,676   1,359   1,026   1,173   1,116   1,170   1,167   882
      Agricultural and veterinary sciences   0   0   11   0   0   0   0   0   0   0
      Biological and biomedical sciences   429   428   413   416   398   385   369   356   342   327
      Communication   0   0   0   0   0   0   0   0   21   0
      Computer and information sciences   707   1,046   767   449   129   268   227   199   213   0
      Family and consumer sciences and human sciences   0   0   0   0   0   0   0   0   0   0
      Geosciences, atmospheric, and ocean sciences   25   22   23   18   19   23   18   24   27   28
      Mathematics and statistics   52   58   51   50   41   44   44   48   60   67
      Multidisciplinary and interdisciplinary sciences   8   0   0   0   0   0   0   0   0   0
      Natural resources and conservation   0   0   0   0   2   3   0   4   0   0
      Physical sciences   166   169   150   148   145   176   172   217   204   169
      Psychology   87   93   104   104   114   101   87   109   44   52
      Social sciences   185   161   157   174   178   173   199   213   219   204
    Engineering   567   587   597   649   491   598   567   565   1,028   1,121
      Aerospace, aeronautical, and astronautical engineering   75   87   101   97   80   82   89   86   156   149
      Biological, biomedical, and biosystems engineering   47   47   38   38   27   24   21   21   29   29
      Chemical, petroleum, and chemical-related engineering   31   30   34   27   21   31   27   30   44   41
      Civil, environmental, transportation and related engineering fields   87   79   99   102   80   90   74   61   121   129
      Electrical, electronics, communications and computer engineering   140   166   155   186   129   179   153   147   288   413
      Industrial, manufacturing, systems engineering and operations research   3   1   0   2   0   2   0   0   0   0
      Mechanical engineering   118   109   112   150   109   141   156   167   303   278
      Metallurgical, mining, materials and related engineering fields   50   52   49   44   44   46   45   51   87   82
      Other engineering   16   16   9   3   1   3   2   2   0   0
    Health   364   429   385   385   405   391   393   398   348   322
      Clinical medicine   87   150   124   124   141   120   145   152   122   102
      Other health   277   279   261   261   264   271   248   246   226   220

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).

SOURCE: National Center for Science and Engineering Statistics, Survey of Graduate Students and Postdoctorates in Science and Engineering

Part-time graduate students in science, engineering, and health, by selected characteristics: 2024–15
All races 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
  U.S. citizens and permanent residents   1,618   1,518   1,394   1,391   922   863   885   922   811   847
    Hispanic or Latino   149   136   117   103   53   48   48   49   42   52
    Not Hispanic or Latino   1,434   1,363   1,259   1,264   849   792   812   841   743   765
      American Indian or Alaska Native   4   2   3   1   2   1   1   0   4   3
      Asian   146   138   99   101   85   71   59   58   47   37
      Black or African American   237   209   183   172   122   105   103   108   116   116
      Native Hawaiian or Other Pacific Islander   3   2   2   1   3   1   0   0   0   5
      White   984   948   924   932   610   595   634   656   556   591
      More than one race   60   64   48   57   27   19   15   19   20   13
    Unknown ethnicity and race   35   19   18   24   20   23   25   32   26   30
  Temporary visa holders   797   761   444   312   461   421   455   455   40   55
  Science and engineering   1,709   1,591   1,292   1,224   988   918   968   1,005   572   634
    Science   1,315   1,240   930   919   607   576   584   592   530   585
      Agricultural and veterinary sciences   0   0   1   0   0   0   0   0   0   0
      Biological and biomedical sciences   26   36   35   41   30   33   35   33   48   41
      Communication   0   0   0   0   0   0   0   0   12   0
      Computer and information sciences   687   619   327   270   351   274   236   175   11   0
      Family and consumer sciences and human sciences   0   0   0   0   0   0   0   0   0   0
      Geosciences, atmospheric, and ocean sciences   1   4   2   3   1   2   4   5   6   7
      Mathematics and statistics   15   10   10   8   6   9   19   16   12   14
      Multidisciplinary and interdisciplinary sciences   0   0   0   0   0   0   0   0   0   0
      Natural resources and conservation   0   1   1   1   1   1   0   1   0   0
      Physical sciences   12   8   10   13   11   8   14   11   15   23
      Psychology   447   427   416   416   23   24   24   26   17   11
      Social sciences   127   135   128   167   184   225   252   325   409   489
    Engineering   394   351   362   305   381   342   384   413   42   49
      Aerospace, aeronautical, and astronautical engineering   58   55   40   38   46   39   44   57   5   6
      Biological, biomedical, and biosystems engineering   8   5   9   9   4   7   12   9   1   0
      Chemical, petroleum, and chemical-related engineering   5   11   9   10   20   14   9   15   1   3
      Civil, environmental, transportation and related engineering fields   35   44   44   27   40   30   44   59   3   3
      Electrical, electronics, communications and computer engineering   115   90   121   78   103   83   106   126   14   25
      Industrial, manufacturing, systems engineering and operations research   1   1   1   3   2   3   0   0   0   0
      Mechanical engineering   143   123   118   119   150   138   134   125   17   11
      Metallurgical, mining, materials and related engineering fields   26   21   19   21   15   28   33   21   1   1
      Other engineering   3   1   1   0   1   0   2   1   0   0
    Health   706   688   546   479   395   366   372   372   279   268
      Clinical medicine   154   137   114   136   151   145   146   113   82   52
      Other health   552   551   432   343   244   221   226   259   197   216

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).

SOURCE: National Center for Science and Engineering Statistics, Survey of Graduate Students and Postdoctorates in Science and Engineering

Full-time graduate students in science, engineering, and health receiving primary support from federal sources, by field: 2024–15
Field 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
All surveyed fields   227   165   157   155   122   153   159   230   235   189
  Science and engineering   203   144   129   126   84   116   116   145   211   186
    Science   149   110   96   100   58   74   111   140   171   118
      Agricultural and veterinary sciences   0   0   0   0   0   0   0   0   0   0
      Biological and biomedical sciences   120   84   59   75   45   52   59   66   69   51
      Communication   0   0   0   0   0   0   0   0   0   0
      Computer and information sciences   5   3   7   6   0   1   0   0   0   0
      Family and consumer sciences and human sciences   0   0   0   0   0   0   0   0   0   0
      Geosciences, atmospheric, and ocean sciences   3   5   1   1   1   1   0   2   9   5
      Mathematics and statistics   2   1   3   1   0   0   0   1   0   0
      Multidisciplinary and interdisciplinary sciences   0   0   0   0   0   0   0   0   0   0
      Natural resources and conservation   0   0   0   0   0   0   0   0   0   0
      Physical sciences   10   10   18   13   5   13   45   66   62   35
      Psychology   5   5   5   2   4   2   6   3   11   12
      Social sciences   4   2   3   2   3   5   1   2   14   10
    Engineering   54   34   33   26   26   42   5   5   40   68
      Aerospace, aeronautical, and astronautical engineering   10   6   8   5   5   6   0   1   3   4
      Biological, biomedical, and biosystems engineering   15   9   8   6   5   6   0   0   4   2
      Chemical, petroleum, and chemical-related engineering   8   3   1   1   0   2   0   0   2   7
      Civil, environmental, transportation and related engineering fields   3   1   1   0   1   3   1   0   11   11
      Electrical, electronics, communications and computer engineering   5   5   6   8   10   13   0   1   7   19
      Industrial, manufacturing, systems engineering and operations research   0   0   0   0   0   1   0   0   0   0
      Mechanical engineering   5   4   4   2   1   5   2   0   8   17
      Metallurgical, mining, materials and related engineering fields   6   6   4   4   4   6   2   3   5   8
      Other engineering   2   0   1   0   0   0   0   0   0   0
    Health   24   21   28   29   38   37   43   85   24   3
      Clinical medicine   14   14   17   17   20   30   43   67   5   1
      Other health   10   7   11   12   18   7   0   18   19   2

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).

SOURCE: National Center for Science and Engineering Statistics, Survey of Graduate Students and Postdoctorates in Science and Engineering

Full-time graduate students in science, engineering, and health, by type and primary source of support: 2024–15
Type and primary source of support 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
All types and sources of support   2,590   2,993   2,658   2,393   1,922   2,162   2,076   2,133   2,543   2,325
  Fellowships   103   95   73   99   83   117   144   161   181   127
    Federal   60   49   55   74   62   71   75   99   75   45
    Institutional   34   40   13   23   19   41   39   43   85   63
    Nonfederal   9   6   5   2   2   5   30   19   21   19
  Research assistantships   761   692   688   583   312   491   481   497   533   545
    Federal   151   107   90   50   55   44   67   93   142   130
    Institutional   546   568   576   510   225   411   387   380   317   216
    Nonfederal   64   17   22   23   32   36   27   24   74   199
  Teaching assistantships   411   460   429   399   75   320   419   407   315   361
    Federal   2   0   0   1   0   3   0   8   0   0
    Institutional   407   459   428   398   75   317   414   392   313   359
    Nonfederal   2   1   1   0   0   0   5   7   2   2
  Other types of support   1,315   1,746   1,468   1,312   1,452   1,234   1,032   1,068   1,514   1,292
    Federal   14   9   12   30   5   35   17   30   18   14
    Institutional   296   413   264   296   822   436   266   245   880   273
    Nonfederal   19   22   32   53   34   58   38   49   90   15
    Personal resources   986   1,302   1,160   933   591   705   711   744   526   990

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.

SOURCE: National Center for Science and Engineering Statistics, Survey of Graduate Students and Postdoctorates in Science and Engineering

Postdoctorates in science, engineering, and health, by selected characteristics: 2024–15
All races 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
  Science and engineering   79   85   84   80   80   122   74   78   106   76
    Science   60   61   70   67   68   115   63   64   93   58
      Agricultural and veterinary sciences   0   0   0   0   0   0   0   0   0   0
      Biological and biomedical sciences   29   29   35   42   41   85   32   41   62   40
      Communication   0   0   0   0   0   0   0   0   0   0
      Computer and information sciences   3   0   1   0   0   0   0   0   0   0
      Family and consumer sciences and human sciences   0   0   0   0   0   0   0   0   0   0
      Geosciences, atmospheric, and ocean sciences   1   1   1   1   1   0   2   1   1   0
      Mathematics and statistics   0   0   7   0   0   0   0   1   2   3
      Multidisciplinary and interdisciplinary sciences   0   0   0   0   0   0   0   0   0   0
      Natural resources and conservation   0   0   0   0   0   0   0   0   0   0
      Physical sciences   25   29   22   23   25   24   27   20   20   11
      Psychology   0   0   1   0   0   1   0   0   5   1
      Social sciences   2   2   3   1   1   5   2   1   3   3
    Engineering   19   24   14   13   12   7   11   14   13   18
      Aerospace, aeronautical, and astronautical engineering   2   3   1   1   1   2   1   2   1   1
      Biological, biomedical, and biosystems engineering   3   4   3   4   2   0   1   0   0   2
      Chemical, petroleum, and chemical-related engineering   5   7   4   1   2   0   4   4   3   4
      Civil, environmental, transportation and related engineering fields   1   3   2   1   1   0   1   0   2   0
      Electrical, electronics, communications and computer engineering   1   1   1   2   0   0   3   3   2   3
      Industrial, manufacturing, systems engineering and operations research   0   0   0   0   0   0   0   0   0   0
      Mechanical engineering   2   1   0   1   4   5   1   5   5   8
      Metallurgical, mining, materials and related engineering fields   0   0   0   0   0   0   0   0   0   0
      Other engineering   5   5   3   3   2   0   0   0   0   0
    Health   155   130   139   140   213   201   214   218   231   227
      Clinical medicine   147   122   131   132   205   195   204   208   221   216
      Other health   8   8   8   8   8   6   10   10   10   11

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).

SOURCE: National Center for Science and Engineering Statistics, Survey of Graduate Students and Postdoctorates in Science and Engineering

Federally supported science, engineering, and health postdoctorates, by field: 2024–15
Field 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
All surveyed fields   122   135   146   159   199   219   182   194   232   181
  Science and engineering   47   50   48   57   56   70   34   42   67   53
    Science   42   40   45   49   51   70   32   40   64   48
      Agricultural and veterinary sciences   0   0   0   0   0   0   0   0   0   0
      Biological and biomedical sciences   23   22   27   31   35   51   18   28   44   31
      Communication   0   0   0   0   0   0   0   0   0   0
      Computer and information sciences   1   0   0   0   0   0   0   0   0   0
      Family and consumer sciences and human sciences   0   0   0   0   0   0   0   0   0   0
      Geosciences, atmospheric, and ocean sciences   0   1   1   1   1   0   0   0   0   0
      Mathematics and statistics   0   0   0   0   0   0   0   0   1   3
      Multidisciplinary and interdisciplinary sciences   0   0   0   0   0   0   0   0   0   0
      Natural resources and conservation   0   0   0   0   0   0   0   0   0   0
      Physical sciences   17   16   16   17   15   16   14   11   14   10
      Psychology   0   0   0   0   0   1   0   0   2   1
      Social sciences   1   1   1   0   0   2   0   1   3   3
    Engineering   5   10   3   8   5   0   2   2   3   5
      Aerospace, aeronautical, and astronautical engineering   1   2   1   0   0   0   0   0   0   0
      Biological, biomedical, and biosystems engineering   0   1   0   1   2   0   0   0   0   1
      Chemical, petroleum, and chemical-related engineering   3   1   0   1   2   0   0   0   1   1
      Civil, environmental, transportation and related engineering fields   0   2   0   1   1   0   0   0   2   0
      Electrical, electronics, communications and computer engineering   0   0   1   1   0   0   1   2   0   1
      Industrial, manufacturing, systems engineering and operations research   0   0   0   0   0   0   0   0   0   0
      Mechanical engineering   0   1   0   1   0   0   1   0   0   2
      Metallurgical, mining, materials and related engineering fields   0   0   0   0   0   0   0   0   0   0
      Other engineering   1   3   1   3   0   0   0   0   0   0
    Health   75   85   98   102   143   149   148   152   165   128
      Clinical medicine   71   81   94   98   140   146   143   147   155   117
      Other health   4   4   4   4   3   3   5   5   10   11

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).

SOURCE: National Center for Science and Engineering Statistics, Survey of Graduate Students and Postdoctorates in Science and Engineering

Total R&D expenditures, by field: 2024–15
(Dollars in thousands)
Field 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
  All R&D fields   739,878   698,642   615,070   551,826   530,138   529,796   480,095   455,250   430,579   436,028
    Science   645,809   612,661   544,365   488,510   468,154   466,508   419,701   393,618   367,289   369,304
      Computer and information sciences   5,655   4,958   3,655   3,614   2,031   1,516   2,205   1,690   121   0
      Geosciences, atmospheric sciences, and ocean sciences   1,736   1,489   993   913   1,171   1,143   1,439   1,377   1,398   1,320
        Atmospheric science and meteorology   0   0   0   0   0   0   0   0   0   0
        Geological and earth sciences   1,736   1,489   993   913   1,171   1,143   1,439   1,377   1,398   1,320
        Ocean sciences and marine sciences   0   0   0   0   0   0   0   0   0   0
        Geosciences, atmospheric sciences, and ocean sciences nec   0   0   0   0   0   0   0   0   0   0
      Life sciences   601,423   567,982   508,639   456,847   440,721   437,494   390,071   365,532   340,897   347,134
        Agricultural sciences   0   0   0   0   0   0   0   0   0   0
        Biological and biomedical sciences   68,750   66,301   63,666   60,204   62,270   58,504   56,993   55,554   54,698   51,855
        Health sciences   510,486   481,243   428,068   380,364   363,772   362,786   317,083   294,860   272,184   278,341
        Natural resources and conservation   0   0   0   0   0   1   0   0   0   0
        Life sciences nec   22,187   20,438   16,905   16,279   14,679   16,203   15,995   15,118   14,015   16,938
      Mathematics and statistics   1,563   1,732   1,549   1,320   1,422   1,949   2,322   2,278   2,100   1,788
      Physical sciences   15,163   12,181   10,335   9,189   8,874   9,641   9,056   8,699   8,398   6,775
        Astronomy and astrophysics   0   0   0   0   0   0   0   0   0   0
        Chemistry   9,817   7,651   7,085   5,987   5,796   5,968   4,704   4,672   5,004   3,699
        Materials science   0   0   0   0   0   0   0   0   0   0
        Physics   5,346   4,530   3,250   3,202   3,078   3,673   4,352   4,027   3,394   3,076
        Physical sciences nec   0   0   0   0   0   0   0   0   0   0
      Psychology   9,505   11,756   8,721   4,278   1,667   1,746   2,388   2,791   2,954   2,505
      Social sciences   9,575   11,576   9,610   11,451   11,291   12,083   11,252   10,384   10,369   8,604
        Anthropology   241   431   175   125   272   195   333   541   292   0
        Economics   0   0   0   0   0   0   0   0   0   0
        Political science and government   1,829   2,040   1,193   1,170   336   273   318   352   97   933
        Sociology, demography, and population studies   3,129   3,356   2,436   2,320   2,421   2,277   1,589   952   848   637
        Social sciences nec   4,376   5,749   5,806   7,836   8,262   9,338   9,012   8,539   9,132   7,034
      Sciences nec   1,189   987   863   898   977   936   968   867   1,052   1,178
    Engineering   61,486   54,548   46,955   42,434   43,098   46,889   44,588   33,618   34,412   39,108
      Aerospace, aeronautical, and astronautical engineering   8,542   8,080   7,787   6,742   6,836   6,019   5,908   4,961   7,906   13,319
      Bioengineering and biomedical engineering   7,923   5,463   2,804   2,573   1,886   1,201   1,001   405   570   1,597
      Chemical engineering   6,964   5,381   3,684   3,221   3,844   4,367   5,617   3,895   3,203   9,130
      Civil engineering   9,445   9,401   7,945   7,395   7,668   8,620   7,094   5,940   4,010   983
      Electrical, electronic, and communications engineering   8,959   9,003   11,173   9,718   9,508   9,499   8,217   5,046   5,950   4,707
      Industrial and manufacturing engineering   0   0   0   0   0   0   0   0   0   0
      Mechanical engineering   12,849   12,304   11,273   10,250   10,998   14,569   15,092   9,991   9,743   6,857
      Metallurgical and materials engineering   0   0   0   0   0   0   0   608   640   751
      Engineering nec   6,804   4,916   2,289   2,535   2,358   2,614   1,659   2,772   2,390   1,764
    Non-S&E   32,583   31,433   23,750   20,882   18,886   16,399   15,806   28,014   28,878   27,616
      Business management and business administration   3,387   3,618   3,303   2,523   2,707   2,869   1,268   1,679   2,148   2,329
      Communication and communications technologies   103   151   162   42   80   131   184   126   229   81
      Education   7,172   7,338   6,869   6,706   6,264   4,267   4,562   4,224   4,287   4,374
      Humanities   4,629   4,379   3,239   2,985   3,037   2,739   2,712   3,433   2,882   3,189
      Law   123   228   55   43   0   36   23   1,037   854   679
      Social work   0   0   0   0   0   0   0   0   0   477
      Visual and performing arts   197   208   148   114   187   153   221   3,117   3,284   3,198
      Non-S&E nec   16,972   15,511   9,974   8,469   6,611   6,204   6,836   14,398   15,194   13,289

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Total R&D expenditures, by source of funds and R&D field: 2024
(Dollars in thousands)
Field All R&D expenditures Federal government State and local government Institution funds Business Nonprofit organizations All other sources
  All R&D fields   739,878   411,205   8,611   200,709   53,909   46,333   19,111
    Science   645,809   384,831   6,882   145,899   49,474   43,409   15,314
      Computer and information sciences   5,655   1,135   2,227   2,275   18   0   0
      Geosciences, atmospheric sciences, and ocean sciences   1,736   1,004   2   604   0   44   82
        Atmospheric science and meteorology   0   0   0   0   0   0   0
        Geological and earth sciences   1,736   1,004   2   604   0   44   82
        Ocean sciences and marine sciences   0   0   0   0   0   0   0
        Geosciences, atmospheric sciences, and ocean sciences nec   0   0   0   0   0   0   0
      Life sciences   601,423   361,767   3,621   131,035   48,579   41,855   14,566
        Agricultural sciences   0   0   0   0   0   0   0
        Biological and biomedical sciences   68,750   39,749   1,347   20,051   2,937   1,274   3,392
        Health sciences   510,486   312,165   2,224   99,573   45,455   40,339   10,730
        Natural resources and conservation   0   0   0   0   0   0   0
        Life sciences nec   22,187   9,853   50   11,411   187   242   444
      Mathematics and statistics   1,563   794   0   698   0   71   0
      Physical sciences   15,163   7,901   0   6,023   114   637   488
        Astronomy and astrophysics   0   0   0   0   0   0   0
        Chemistry   9,817   4,842   0   3,969   114   607   285
        Materials science   0   0   0   0   0   0   0
        Physics   5,346   3,059   0   2,054   0   30   203
        Physical sciences nec   0   0   0   0   0   0   0
      Psychology   9,505   7,661   0   1,778   38   26   2
      Social sciences   9,575   4,569   1,032   3,022   0   776   176
        Anthropology   241   98   0   80   0   0   63
        Economics   0   0   0   0   0   0   0
        Political science and government   1,829   172   909   738   0   10   0
        Sociology, demography, and population studies   3,129   1,363   58   971   0   720   17
        Social sciences nec   4,376   2,936   65   1,233   0   46   96
      Sciences nec   1,189   0   0   464   725   0   0
    Engineering   61,486   21,031   1,272   33,003   4,027   875   1,278
      Aerospace, aeronautical, and astronautical engineering   8,542   4,411   94   3,418   170   76   373
      Bioengineering and biomedical engineering   7,923   2,448   55   5,085   25   180   130
      Chemical engineering   6,964   2,792   183   3,281   215   120   373
      Civil engineering   9,445   3,580   383   5,159   118   166   39
      Electrical, electronic, and communications engineering   8,959   3,242   343   4,690   311   73   300
      Industrial and manufacturing engineering   0   0   0   0   0   0   0
      Mechanical engineering   12,849   3,355   183   6,480   2,741   62   28
      Metallurgical and materials engineering   0   0   0   0   0   0   0
      Engineering nec   6,804   1,203   31   4,890   447   198   35
    Non-S&E   32,583   5,343   457   21,807   408   2,049   2,519
      Business management and business administration   3,387   59   5   3,249   9   23   42
      Communication and communications technologies   103   0   0   75   0   12   16
      Education   7,172   2,672   57   4,413   0   18   12
      Humanities   4,629   244   0   2,210   0   16   2,159
      Law   123   1   0   122   0   0   0
      Social work   0   0   0   0   0   0   0
      Visual and performing arts   197   0   0   197   0   0   0
      Non-S&E nec   16,972   2,367   395   11,541   399   1,980   290

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Federally funded R&D expenditures, by federal agency: 2024–15
(Dollars in thousands)
Source of funds 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Federal Agencies   411,205   391,943   350,392   309,097   285,899   252,892   250,202   242,237   231,817   251,717
  DOD   19,480   16,982   13,541   13,647   13,220   9,751   10,159   7,567   6,834   7,389
  DOE   4,648   4,401   3,287   3,057   2,295   2,518   2,638   2,490   1,546   1,315
  HHS   359,576   346,063   310,961   273,764   252,177   221,849   218,186   213,851   207,016   229,523
  NASA   1,406   745   707   717   582   771   479   525   702   346
  NSF   15,306   14,900   13,046   8,595   7,959   9,306   11,667   11,734   10,920   8,590
  USDA   206   21   56   81   63   126   231   321   51   93
  Other   10,583   8,831   8,794   9,236   9,603   8,571   6,842   5,749   4,748   4,461

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Headcount of R&D personnel: 2024–18 [temporarily discontinued]
Year
2024   .   .   .   .
2023   .   .   .   .
2022   .   .   .   .
2021   .   .   .   .
2020   .   .   .   .
2019   3,580   576   3,004   .
2018   3,606   595   3,011   .

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Science and engineering research space in academic institutions, by field: 2023–14
(Net assignable square feet in thousands)
Field, medical school space, and research animal space 2023 2021 2019 2017 2015
  All research space   759   795   858   808   820
    Agricultural sciences   0   0   0   0   1
    Biological and biomedical sciences   189   234   289   286   289
    Computer and information sciences   2   1   2   1   1
    Engineering   191   185   195   166   159
    Geosciences, atmospheric sciences, and ocean sciences   19   19   19   19   20
    Health sciences   241   237   220   208   221
    Mathematics and statistics   4   5   5   5   5
    Natural resources and conservation   0   0   0   0   0
    Physical sciences   81   83   89   85   84
    Psychology   10   16   20   19   20
    Social sciences   15   16   17   13   14
    Other   7   0   0   4   5

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Data from the Survey of Science and Engineering Research Facilities is collected every two years.

SOURCE: National Center for Science and Engineering Statistics, Survey of Science and Engineering Research Facilities

New construction of science and engineering research space, by field and time of construction: 2025–16
(Net assignable square feet in thousands)
Field, medical school space, and research animal space Planned to start in FY 2024 or FY 2025 Started in FY 2022 or FY 2023 Started in FY 2020 or FY 2021 Started in FY 2018 or FY 2019 Started in FY 2016 or FY 2017
  All research space   29,517   34,709   11,844   0   28,795
    Agricultural sciences   0   0   0   0   0
    Biological and biomedical sciences   0   3,467   5,533   0   0
    Computer and information sciences   18,400   1,316   0   0   0
    Engineering   11,117   12,340   0   0   23,362
    Geosciences, atmospheric sciences, and ocean sciences   0   0   0   0   0
    Health sciences   0   0   6,311   0   5,433
    Mathematics and statistics   0   0   0   0   0
    Natural resources and conservation   0   0   0   0   0
    Physical sciences   0   0   0   0   0
    Psychology   0   9,919   0   0   0
    Social sciences   0   1,011   0   0   0
    Other   0   6,656   0   0   0

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Data from the Survey of Science and Engineering Research Facilities is collected every two years.

SOURCE: National Center for Science and Engineering Statistics, Survey of Science and Engineering Research Facilities

Costs for repair and renovation of science and engineering research space in academic institutions, by field and time of repair and renovation: 2025–16
(Dollars in thousands)
Field, medical school space, and research animal space Planned to start in FY 2024 or FY 2025 Started in FY 2022 or FY 2023 Started in FY 2020 or FY 2021 Started in FY 2018 or FY 2019 Started in FY 2016 or FY 2017
  All research space   157,547   3,175   13,735   29,669   5,111
    Agricultural sciences   0   0   0   0   0
    Biological and biomedical sciences   67,478   1,173   4,144   11,079   3,841
    Computer and information sciences   0   0   0   0   0
    Engineering   35,479   703   7,260   7,689   0
    Geosciences, atmospheric sciences, and ocean sciences   0   475   0   0   0
    Health sciences   264   0   0   816   924
    Mathematics and statistics   0   0   605   0   0
    Natural resources and conservation   0   0   0   0   0
    Physical sciences   54,325   823   1,726   9,784   346
    Psychology   0   0   0   300   0
    Social sciences   0   0   0   0   0
    Other   0   0   0   0   0

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Data from the Survey of Science and Engineering Research Facilities is collected every two years.

SOURCE: National Center for Science and Engineering Statistics, Survey of Science and Engineering Research Facilities

Open printer friendly view

Back to Top of page.

