Claremont Graduate University

Rankings
Data year | Earned doctorates | Full-time graduate students | Total federal obligations | Total R&D expenditures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2017 | 322 | 36.3 | 902 | |||||||||
2016 | 116 | 27.5 | 431 | 203 | 29.9 | 693 | 364 | 37.3 | 992 | 323 | 36.6 | 896 |
2015 | 134 | 31.8 | 428 | 199 | 29.4 | 690 | 333 | 33.6 | 1,010 | 316 | 35.8 | 898 |
2014 | 135 | 32.4 | 424 | 198 | 29.5 | 685 | 292 | 29.9 | 997 | 315 | 36 | 888 |
2013 | 141 | 34.2 | 419 | 196 | 35.8 | 555 | 324 | 33.2 | 993 | 322 | 37 | 885 |
2012 | 120 | 29.5 | 415 | 192 | 35.1 | 555 | 338 | 32.2 | 1,069 | 323 | 36.7 | 893 |
2011 | 127 | 31.6 | 408 | 188 | 34.5 | 553 | 357 | 32.3 | 1,128 | 369 | 41 | 911 |
2010 | 121 | 29.8 | 414 | 177 | 32.1 | 562 | 320 | 27.1 | 1,212 | 354 | 48.2 | 742 |
2009 | 141 | 34.2 | 419 | 193 | 34.7 | 565 | 356 | 30.9 | 1,178 | 384 | 54.6 | 708 |
2008 | 116 | 28.3 | 418 | 196 | 35.2 | 566 | 415 | 36.8 | 1,146 | 354 | 51.7 | 690 |
2007 | 127 | 31.4 | 411 | 214 | 38.3 | 567 | 591 | 49.2 | 1,213 | |||
2006 |
NOTES:
- 1. Grayed cells indicate data not yet available or data outside the 10-year span for these rankings. See WebCASPAR for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2016–07 |
by major field of study |
Federal obligations for science and engineering |
by agency: 2016–07 |
by agency and type of activity: 2016 |
by type of activity: 2016–07 |
Graduate students in science, engineering, and health: 2016–07 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2016–07 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2017–08 |
by source of funds and R&D field: 2017 |
federally funded, by agency: 2017–08 |
head count of R&D personnel: 2017–11 |