Santa Clara University

Rankings
Data year | Earned doctorates | Full-time graduate students | Total federal obligations | Total R&D expenditures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2017 | 507 | 56.6 | 902 | |||||||||
2016 | 186 | 27.5 | 693 | 422 | 43.1 | 992 | 511 | 57.4 | 896 | |||
2015 | 414 | 96.8 | 428 | 232 | 34.2 | 690 | 511 | 51 | 1,010 | 548 | 61.4 | 898 |
2014 | 360 | 85 | 424 | 230 | 34.1 | 685 | 588 | 59.4 | 997 | 458 | 52 | 888 |
2013 | 394 | 94.1 | 419 | 230 | 41.9 | 555 | 490 | 49.8 | 993 | 500 | 56.9 | 885 |
2012 | 358 | 86.4 | 415 | 271 | 49.2 | 555 | 449 | 42.5 | 1,069 | 446 | 50.4 | 893 |
2011 | 351 | 86.1 | 408 | 271 | 49.4 | 553 | 391 | 35.3 | 1,128 | 486 | 53.8 | 911 |
2010 | 332 | 80.3 | 414 | 254 | 45.6 | 562 | 551 | 46 | 1,212 | 411 | 55.8 | 742 |
2009 | 399 | 95.3 | 419 | 276 | 49.3 | 565 | 358 | 31 | 1,178 | 390 | 55.5 | 708 |
2008 | 403 | 96.4 | 418 | 325 | 57.8 | 566 | 314 | 28.1 | 1,146 | 392 | 57.2 | 690 |
2007 | 358 | 87.2 | 411 | 331 | 58.7 | 567 | 341 | 28.8 | 1,213 | |||
2006 |
NOTES:
- 1. Grayed cells indicate data not yet available or data outside the 10-year span for these rankings. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2016–07 |
by major field of study |
Federal obligations for science and engineering |
by agency: 2016–07 |
by agency and type of activity: 2016 |
by type of activity: 2016–07 |
Graduate students in science, engineering, and health: 2016–07 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2016–07 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2017–08 |
by source of funds and R&D field: 2017 |
federally funded, by agency: 2017–08 |
head count of R&D personnel: 2017–11 |