Chicago State University

Rankings
Data year | Earned doctorates | Full-time graduate students | Total federal obligations | Total R&D expenditures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2017 | 530 | 59.1 | 902 | |||||||||
2016 | 362 | 52.6 | 693 | 467 | 47.6 | 992 | 651 | 72.9 | 896 | |||
2015 | 380 | 55.5 | 690 | 329 | 33.2 | 1,010 | 589 | 65.9 | 898 | |||
2014 | 377 | 55.4 | 685 | 303 | 31 | 997 | 649 | 73.3 | 888 | |||
2013 | 385 | 69.6 | 555 | 320 | 32.8 | 993 | 722 | 81.8 | 885 | |||
2012 | 404 | 73 | 555 | 426 | 40.4 | 1,069 | 753 | 84.5 | 893 | |||
2011 | 436 | 79 | 553 | 422 | 38 | 1,128 | 514 | 56.8 | 911 | |||
2010 | 449 | 80.1 | 562 | 394 | 33.1 | 1,212 | 524 | 70.9 | 742 | |||
2009 | 460 | 81.6 | 565 | 352 | 30.5 | 1,178 | 366 | 52.1 | 708 | |||
2008 | 490 | 86.7 | 566 | 256 | 23 | 1,146 | 470 | 68.4 | 690 | |||
2007 | 494 | 87.2 | 567 | 316 | 26.7 | 1,213 | ||||||
2006 |
NOTES:
- 1. Grayed cells indicate data not yet available or data outside the 10-year span for these rankings. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Federal obligations for science and engineering |
by agency: 2016–07 |
by agency and type of activity: 2016 |
by type of activity: 2016–07 |
Graduate students in science, engineering, and health: 2016–07 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2016–07 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2017–08 |
by source of funds and R&D field: 2017 |
federally funded, by agency: 2017–08 |
head count of R&D personnel: 2017–11 |